Lineage 2 Interlude has 98 No-Grade weapons. The highest physical attack belongs to Frintezza's Sword (P.Atk 78), the highest magic attack to Frintezza's Sword (M.Atk 39). Special ability (SA) versions are listed under each weapon name.
98 items
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Fist | 1 | 1 | 325 | 4 | 0/0 | — | — |
|
|
Polearm | 1 | 1 | 325 | 8 | 0/0 | — | — |
|
|
Blunt | 1 | 1 | 325 | 4 | 0/0 | — | — |
|
|
Dual Swords | 1 | 1 | 325 | 8 | 0/0 | — | — |
|
|
Bow | 1 | 1 | 293 | 12 | 1/1 | 900 | — |
|
|
Bow | 1 | 1 | 293 | 12 | 1/1 | 300 | — |
|
|
Blunt | 5 | 7 | 379 | 4 | 1/1 | 1,350 | 138 |
|
|
Dagger | 5 | 5 | 433 | 12 | 1/1 | 1,160 | 138 |
|
|
Blunt | 6 | 8 | 379 | 4 | 1/1 | 1,330 | 768 |
|
|
Sword | 6 | 5 | 379 | 8 | 1/1 | 1,600 | 138 |
|
|
Blunt | 6 | 5 | 379 | 4 | 1/1 | 1,910 | 138 |
|
|
Dagger | 7 | 6 | 433 | 12 | 1/1 | 1,150 | 768 |
|
|
Fist | 7 | 5 | 325 | 4 | 1/1 | 1,580 | 138 |
|
|
Sword | 8 | 6 | 379 | 8 | 1/1 | 1,600 | 768 |
|
|
Blunt | 8 | 6 | 379 | 4 | 1/1 | 1,870 | 768 |
|
|
Sword | 8 | 6 | 379 | 8 | 0/0 | — | — |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 1,140 | 12,500 |
|
|
Blunt | 10 | 8 | 379 | 4 | 1/1 | 1,890 | 8,070 |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 1,130 | 12,500 |
|
|
Fist | 10 | 6 | 325 | 4 | 1/1 | 1,590 | 768 |
|
|
Blunt | 10 | 11 | 325 | 4 | 1/1 | 1,350 | 4,990 |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 400 | — |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 1,140 | — |
|
|
Sword | 11 | 9 | 379 | 8 | 1/1 | 1,590 | 12,500 |
|
|
Blunt | 11 | 9 | 379 | 4 | 1/1 | 1,880 | 12,500 |
|
|
Blunt | 11 | 13 | 325 | 4 | 1/1 | 1,080 | 12,500 |
|
|
Blunt | 11 | 13 | 379 | 4 | 1/1 | 1,300 | 25,500 |
|
|
Dagger | 11 | 10 | 433 | 12 | 1/1 | 1,130 | 25,500 |
|
|
Dagger | 11 | 10 | 433 | 12 | 1/1 | 1,050 | 25,500 |
|
|
Dagger | 11 | 10 | 433 | 12 | 1/1 | 1,100 | 25,500 |
|
|
Blunt | 12 | 9 | 379 | 4 | 1/1 | 1,850 | 18,500 |
|
|
Sword | 12 | 9 | 379 | 8 | 1/1 | 1,300 | 18,500 |
|
|
Fist | 13 | 9 | 325 | 4 | 1/1 | 1,580 | 12,500 |
|
|
Blunt | 13 | 15 | 325 | 4 | 1/1 | 1,800 | 33,600 |
|
|
Blunt | 13 | 14 | 325 | 4 | 1/1 | 1,700 | 25,500 |
|
|
Sword | 13 | 10 | 379 | 8 | 1/1 | 1,450 | 25,500 |
|
|
Blunt | 13 | 10 | 379 | 4 | 1/1 | 1,860 | 25,500 |
|
|
Blunt | 13 | 13 | 325 | 4 | 1/1 | 1,050 | 25,500 |
|
|
Sword | 14 | 11 | 379 | 8 | 1/1 | 1,300 | 33,600 |
|
|
Sword | 14 | 11 | 379 | 8 | 1/1 | 1,450 | 33,600 |
|
|
Dagger | 15 | 12 | 433 | 12 | 2/2 | 1,130 | 54,100 |
|
|
Blunt | 16 | 18 | 325 | 4 | 2/2 | 1,090 | 54,100 |
|
|
Bow | 16 | 6 | 293 | 12 | 1/1 | 1,950 | 768 |
|
|
Dagger | 16 | 13 | 433 | 12 | 2/2 | 1,100 | 66,600 |
|
|
Sword | 16 | 10 | 325 | 8 | 1/1 | 1,300 | 25,500 |
|
|
Fist | 16 | 10 | 325 | 4 | 1/1 | 1,400 | 25,500 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,570 | 54,100 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,570 | 54,100 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,570 | 54,100 |
|
|
Blunt | 17 | 12 | 379 | 4 | 2/2 | 1,860 | 54,100 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,200 | 54,100 |
|
|
Sword | 18 | 21 | 379 | 8 | 2/2 | 1,400 | 116,000 |
|
|
Dagger | 19 | 16 | 433 | 12 | 2/2 | 1,000 | — |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | 136,000 |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | 136,000 |
|
|
Fist | 21 | 12 | 325 | 4 | 2/2 | 1,560 | 54,100 |
|
|
Sword | 21 | 12 | 325 | 8 | 2/2 | 2,250 | 54,100 |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | — |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | — |
|
|
Bow | 23 | 9 | 293 | 12 | 1/1 | 1,930 | 12,500 |
|
|
Blunt | 23 | 24 | 325 | 4 | 2/2 | 1,070 | 136,000 |
|
|
Blunt | 23 | 24 | 325 | 4 | 2/2 | 1,070 | — |
|
|
Blunt | 23 | 24 | 325 | 4 | 2/2 | 1,070 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | 136,000 |
|
|
Polearm | 24 | 17 | 325 | 8 | 2/2 | 2,140 | 136,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,550 | 136,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,540 | 136,000 |
|
|
Blunt | 24 | 17 | 379 | 4 | 2/2 | 1,850 | 136,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 3,200 | 136,000 |
|
|
Polearm | 24 | 17 | 325 | 8 | 2/2 | 800 | 136,000 |
|
|
Blunt | 24 | 17 | 379 | 4 | 2/2 | 1,850 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | — |
|
|
Blunt | 24 | 17 | 379 | 4 | 2/2 | 1,850 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | — |
|
|
Dagger | 27 | 21 | 433 | 12 | 2/2 | 1,110 | 244,000 |
|
|
Dagger | 27 | 21 | 433 | 12 | 2/2 | 1,110 | 244,000 |
|
|
Fist | 29 | 17 | 325 | 4 | 2/2 | 1,570 | 136,000 |
|
|
Fist | 29 | 17 | 325 | 4 | 2/2 | 1,570 | — |
|
|
Fist | 29 | 17 | 325 | 4 | 2/2 | 1,570 | — |
|
|
Blunt | 30 | 31 | 325 | 4 | 2/2 | 1,050 | 244,000 |
|
|
Polearm | 31 | 21 | 325 | 8 | 2/2 | 2,120 | 244,000 |
|
|
Sword | 31 | 21 | 379 | 8 | 2/2 | 1,530 | 244,000 |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,850 | 244,000 |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,800 | 244,000 |
|
|
Sword | 31 | 21 | 379 | 8 | 2/2 | 1,530 | 244,000 |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,850 | 244,000 |
|
|
Bow | 34 | 12 | 293 | 12 | 6/2 | 1,910 | 54,100 |
|
|
Bow | 34 | 12 | 293 | 12 | 6/2 | 600 | 54,100 |
|
|
Fist | 38 | 21 | 325 | 4 | 2/2 | 1,560 | 244,000 |
|
|
Sword | 38 | 21 | 325 | 8 | 2/2 | 1,530 | 244,000 |
|
|
Bow | 45 | 16 | 293 | 12 | 7/2 | 1,850 | — |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | 136,000 |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,800 | 136,000 |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | — |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | — |
|
|
Bow | 64 | 21 | 293 | 12 | 7/2 | 1,880 | 244,000 |
|
|
Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | 967,000 |
Base stats without enchant, as on official-like Interlude servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).