Lineage 2 Interlude has 125 D-Grade weapons. The highest physical attack belongs to Light Crossbow (P.Atk 191), the highest magic attack to Atuba Hammer (M.Atk 79). Special ability (SA) versions are listed under each weapon name.
125 items
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| D Silenos Blowgun | Dagger | 5 | 5 | 433 | 12 | 2/2 | 300 | 409,000 |
| D Lizardspear | Dagger | 5 | 5 | 433 | 12 | 2/2 | 300 | 409,000 |
| D 0 2H | Blunt | 21 | 32 | 325 | 4 | 0/0 | 100 | 35,800 |
| D Priest Sword Magic | Sword | 32 | 35 | 379 | 8 | 2/2 | 1,520 | 409,500 |
| D Crafted Dagger | Dagger | 35 | 26 | 433 | 12 | 2/2 | 1,100 | 409,000 |
| D Assassin Knife | Dagger | 35 | 26 | 433 | 12 | 2/2 | 1,100 | 409,000 |
| D Bone Staff 2H Magic | Blunt | 39 | 39 | 325 | 4 | 2/2 | 1,060 | 409,000 |
| D Saber | Sword | 40 | 26 | 379 | 8 | 2/2 | 1,520 | 409,000 |
| D Hand Axe | Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,820 | 409,000 |
| D Heavy Mace | Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,800 | 409,000 |
| D Scalpel | Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,810 | 409,000 |
| D Work Hammer | Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,790 | 409,000 |
| D Trident 2H | Polearm | 40 | 26 | 325 | 8 | 2/2 | 2,100 | 409,000 |
| D Mace of Prayer Magic | Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,300 | 644,000 |
| D Mace of Judgment Magic | Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,280 | 644,000 |
| D Mace of Miracle Magic | Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,250 | 644,000 |
| D Doom Hammer Magic | Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,200 | 644,000 |
| D Traveler's Mace Magic | Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,300 | — |
| D Mace of Prayer (Event) Magic | Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,300 | — |
| D Sword of Magic Magic | Sword | 43 | 45 | 379 | 8 | 2/2 | 970 | 716,000 |
| D Sword of Mystic Magic | Sword | 43 | 45 | 379 | 8 | 2/2 | 980 | 716,000 |
| D Sword of Occult Magic | Sword | 43 | 45 | 379 | 8 | 2/2 | 970 | 716,000 |
| D Poniard Dagger | Dagger | 45 | 32 | 433 | 12 | 2/2 | 1,090 | 644,000 |
| D Dagger of Mana Magic | Dagger | 45 | 52 | 433 | 12 | 2/2 | 750 | 967,000 |
| D Mystic Knife Magic | Dagger | 45 | 52 | 433 | 12 | 2/2 | 760 | 967,000 |
| D Conjurer's Knife Magic | Dagger | 45 | 52 | 433 | 12 | 2/2 | 750 | 967,000 |
| D Shilen Knife Magic | Dagger | 45 | 52 | 433 | 12 | 2/2 | 750 | 967,000 |
| D Traveler's Poniard Dagger | Dagger | 45 | 32 | 433 | 12 | 2/2 | 1,090 | — |
| D Poniard Dagger (Event) | Dagger | 45 | 32 | 433 | 12 | 2/2 | 1,090 | — |
| D Bagh-Nakh 2H | Fist | 49 | 26 | 325 | 4 | 2/2 | 1,540 | 409,000 |
| D Heavy Sword 2H | Sword | 49 | 26 | 325 | 8 | 2/2 | 1,520 | 409,000 |
| D Steel Sword 2H | Sword | 49 | 26 | 325 | 8 | 2/2 | 2,100 | 409,500 |
| D Mystic Staff 2H Magic | Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | 644,000 |
| D Conjuror's Staff 2H Magic | Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,030 | 644,000 |
| D Staff of Mana 2H Magic | Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | 644,000 |
| D Guard Spear 2H | Polearm | 50 | 26 | 325 | 8 | 2/2 | 300 | 409,000 |
| D Dreadbane 2H | Polearm | 50 | 26 | 325 | 8 | 2/2 | 300 | 409,000 |
| D Traveler's Staff 2H Magic | Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | — |
| D Staff of Mana (Event) 2H Magic | Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | — |
| D Bastard Sword | Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | 644,000 |
| D Tomahawk | Blunt | 51 | 32 | 379 | 4 | 2/2 | 1,780 | 644,000 |
| D Spinebone Sword | Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | 644,000 |
| D Artisan's Sword | Sword | 51 | 32 | 379 | 8 | 2/2 | 1,500 | 644,000 |
| D Knight's Sword | Sword | 51 | 32 | 379 | 8 | 2/2 | 1,500 | 644,000 |
| D Pike 2H | Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | 644,000 |
| D Dwarven Trident 2H | Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | 644,000 |
| D Traveler's Bastard Sword | Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | — |
| D Traveler's Tomahawk | Blunt | 51 | 32 | 379 | 4 | 2/2 | 1,780 | — |
| D Traveler's Pike 2H | Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | — |
| D Bastard Sword (Event) | Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | — |
| D Tomahawk (Event) | Blunt | 51 | 32 | 379 | 4 | 2/2 | 1,780 | — |
| D Pike (Event) 2H | Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | — |
| D Kukuri | Dagger | 56 | 39 | 433 | 12 | 2/2 | 1,080 | 967,000 |
| D Staff of Magic 2H Magic | Blunt | 62 | 57 | 325 | 4 | 2/2 | 1,020 | 967,000 |
| D Single-Edged Jamadhr 2H | Fist | 62 | 32 | 325 | 4 | 2/2 | 1,550 | 644,000 |
| D Cursed Maingauche | Dagger | 62 | 42 | 433 | 12 | 3/3 | 1,070 | 1,400,000 |
| D Traveler's Jamadhr 2H | Fist | 62 | 32 | 325 | 4 | 2/2 | 1,550 | — |
| D Single-Edged Jamadhr (Event) 2H | Fist | 62 | 32 | 325 | 4 | 2/2 | 1,550 | — |
| D Sword of Magic Fog Magic | Sword | 63 | 63 | 379 | 8 | 3/3 | 1,450 | 1,396,200 |
| D Priest Mace Magic | Blunt | 63 | 63 | 379 | 4 | 3/3 | 1,720 | 1,396,200 |
| D Crimson Sword | Sword | 64 | 39 | 379 | 8 | 2/2 | 1,490 | 967,000 |
| D Elven Sword | Sword | 64 | 39 | 379 | 8 | 2/2 | 1,470 | 967,000 |
| D Spiked Club | Blunt | 64 | 39 | 379 | 4 | 2/2 | 1,750 | 967,000 |
| D War Hammer 2H | Polearm | 64 | 39 | 325 | 8 | 2/2 | 2,080 | 967,000 |
| D Dwarven Pike 2H | Polearm | 64 | 39 | 325 | 8 | 2/2 | 2,070 | 967,000 |
| D Maingauche | Dagger | 69 | 47 | 433 | 12 | 3/3 | 1,070 | 1,400,000 |
| D Saber*Saber 2H | Dual Swords | 73 | 37 | 325 | 8 | 2/2 | 2,530 | 877,000 |
| D Staff of Life Magic | Blunt | 74 | 72 | 379 | 4 | 3/3 | 1,180 | 1,800,000 |
| D Goat Head Staff 2H Magic | Blunt | 77 | 69 | 325 | 4 | 3/3 | 1,000 | 1,400,000 |
| D Two-Handed Sword 2H | Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | 967,000 |
| D Triple-Edged Jamadhr 2H | Fist | 78 | 39 | 325 | 4 | 2/2 | 1,540 | 967,000 |
| D Morning Star | Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,720 | 1,400,000 |
| D Winged Spear 2H | Polearm | 79 | 47 | 325 | 8 | 3/3 | 2,060 | 1,400,000 |
| D Sword of Revolution | Sword | 79 | 47 | 379 | 8 | 3/3 | 1,450 | 1,400,000 |
| D Tarbar | Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,730 | 1,400,000 |
| D Skull Breaker | Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,740 | 1,400,000 |
| D Heavy Bone Club | Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,730 | 1,400,000 |
| D War Pick 2H | Polearm | 79 | 47 | 325 | 8 | 3/3 | 2,050 | 1,400,000 |
| D Mithril Dagger | Dagger | 80 | 54 | 433 | 12 | 3/3 | 1,060 | 1,800,000 |
| D Reinforced Bow 2H | Bow | 82 | 26 | 293 | 12 | 6/2 | 1,870 | 409,000 |
| D Saber*Bastard Sword 2H | Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,520 | 1,060,000 |
| D Saber*Spinebone Sword 2H | Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,530 | 1,060,000 |
| D Saber*Artisan's Sword 2H | Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,520 | 1,060,000 |
| D Saber*Knight's Sword 2H | Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,510 | 1,060,000 |
| D Atuba Hammer 2H Magic | Blunt | 90 | 79 | 325 | 4 | 3/3 | 1,010 | 1,800,000 |
| D Ghost Staff 2H Magic | Blunt | 90 | 79 | 325 | 4 | 3/3 | 1,000 | 1,800,000 |
| D Atuba Mace 2H Magic | Blunt | 90 | 79 | 325 | 4 | 3/3 | 1,010 | 1,800,000 |
| D Bonebreaker | Blunt | 92 | 54 | 379 | 4 | 3/3 | 1,720 | 1,800,000 |
| D Glaive 2H | Polearm | 92 | 54 | 325 | 8 | 3/3 | 2,050 | 1,800,000 |
| D Elven Long Sword | Sword | 92 | 54 | 379 | 8 | 3/3 | 1,440 | 1,800,000 |
| D Bich'Hwa 2H | Fist | 96 | 47 | 325 | 4 | 3/3 | 1,510 | 1,400,000 |
| D Saber*Crimson Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,530 | 1,400,000 |
| D Saber*Elven Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,510 | 1,400,000 |
| D Bastard Sword*Bastard Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,400,000 |
| D Bastard Sword*Spinebone Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,400,000 |
| D Bastard Sword*Artisan's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,480 | 1,400,000 |
| D Bastard Sword*Knight's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,500 | 1,400,000 |
| D Spinebone Sword*Spinebone Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,520 | 1,400,000 |
| D Spinebone Sword*Artisan's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,460 | 1,400,000 |
| D Spinebone Sword*Knight's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,400,000 |
| D Artisan's Sword*Artisan's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,480 | 1,400,000 |
| D Artisan's Sword*Knight's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,400,000 |
| D Knight's Sword*Knight's Sword 2H | Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,460 | 1,400,000 |
| D Titan Sword 2H | Sword | 96 | 47 | 325 | 8 | 3/3 | 2,020 | 1,396,200 |
| D Titan Hammer 2H | Blunt | 96 | 47 | 325 | 4 | 3/3 | 2,100 | 1,396,200 |
| D Elven Bow 2H | Bow | 105 | 32 | 293 | 12 | 6/2 | 1,850 | 644,000 |
| D Dark Elven Bow 2H | Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | 644,000 |
| D Traveler's Dark Elven Bow 2H | Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | — |
| D Traveler's Long Bow 2H | Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | — |
| D Dark Elven Bow (Event) 2H | Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | — |
| D Bastard Sword*Crimson Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,470 | 1,660,000 |
| D Bastard Sword*Elven Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,460 | 1,660,000 |
| D Spinebone Sword*Crimson Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,520 | 1,660,000 |
| D Spinebone Sword*Elven Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,460 | 1,660,000 |
| D Artisan's Sword*Crimson Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,450 | 1,660,000 |
| D Artisan's Sword*Elven Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,470 | 1,660,000 |
| D Knight's Sword*Crimson Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,460 | 1,660,000 |
| D Knight's Sword*Elven Sword 2H | Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,450 | 1,660,000 |
| D Claymore 2H | Sword | 112 | 54 | 325 | 8 | 3/3 | 2,090 | 1,800,000 |
| D Scallop Jamadhr 2H | Fist | 112 | 54 | 325 | 4 | 3/3 | 1,520 | 1,800,000 |
| D Long Bow 2H | Bow | 114 | 35 | 227 | 12 | 6/2 | 1,830 | 644,000 |
| D Long Bow (Event) 2H | Bow | 114 | 35 | 227 | 12 | 6/2 | 1,830 | — |
| D Gastraphetes 2H | Bow | 132 | 39 | 293 | 12 | 8/2 | 1,840 | 967,000 |
| D Reinforced Long Bow 2H | Bow | 179 | 51 | 227 | 12 | 10/3 | 1,820 | 1,400,000 |
| D Light Crossbow 2H | Bow | 191 | 54 | 293 | 12 | 10/3 | 1,810 | 1,800,000 |
Base stats without enchant, as on official-like Interlude servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).