Lineage 2 Interlude has 488 weapons. The highest physical attack belongs to Infinity Bow (P.Atk 707), the highest magic attack to Infinity Scepter (M.Atk 249). Special ability (SA) versions are listed under each weapon name.
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| NG Frintezza's Sword 2H | Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | 967,000 |
| NG Composite Bow 2H | Bow | 64 | 21 | 293 | 12 | 7/2 | 1,880 | 244,000 |
| NG Forest Bow 2H | Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | 136,000 |
| NG Guard's Bow 2H | Bow | 49 | 17 | 293 | 12 | 7/2 | 1,800 | 136,000 |
| NG Apprentice Adventurer's Bow 2H | Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | — |
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| D Light Crossbow 2H | Bow | 191 | 54 | 293 | 12 | 10/3 | 1,810 | 1,800,000 |
| D Reinforced Long Bow 2H | Bow | 179 | 51 | 227 | 12 | 10/3 | 1,820 | 1,400,000 |
| D Gastraphetes 2H | Bow | 132 | 39 | 293 | 12 | 8/2 | 1,840 | 967,000 |
| D Long Bow 2H | Bow | 114 | 35 | 227 | 12 | 6/2 | 1,830 | 644,000 |
| D Long Bow (Event) 2H | Bow | 114 | 35 | 227 | 12 | 6/2 | 1,830 | — |
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| C Eminence Bow 2H SA: Guidance · Miser · Cheap Shot | Bow | 323 | 83 | 293 | 12 | 10/3 | 1,720 | 6,130,000 |
| C Akat Long Bow 2H SA: Guidance · Evasion · Miser | Bow | 316 | 84 | 227 | 12 | 9/3 | 1,740 | 4,300,000 |
| C Elemental Bow 2H SA: Guidance · Miser · Quick Recovery | Bow | 277 | 75 | 227 | 12 | 8/2 | 1,770 | 2,870,000 |
| C Noble Elven Bow 2H SA: Evasion · Miser · Cheap Shot | Bow | 252 | 68 | 293 | 12 | 8/2 | 1,760 | 2,870,000 |
| C Crystallized Ice Bow 2H SA: Guidance · Evasion · Quick Recovery | Bow | 220 | 61 | 293 | 12 | 8/2 | 1,790 | 2,290,000 |
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| B Bow of Peril 2H SA: Guidance · Quick Recovery · Cheap Shot | Bow | 400 | 99 | 293 | 12 | 3/1 | 1,700 | 13,100,000 |
| B Dark Elven Long Bow 2H SA: Evasion · Critical Bleed · Miser | Bow | 397 | 100 | 227 | 12 | 3/1 | 1,720 | 8,680,000 |
| B Bellion Cestus 2H SA: Critical Drain · Critical Poison · Rsk. Haste | Fist | 236 | 99 | 325 | 4 | 1/1 | 1,390 | 13,100,000 |
| B Samurai Long Sword*Samurai Long Sword 2H | Dual Swords | 236 | 99 | 325 | 8 | 1/1 | 2,080 | 13,100,000 |
| B Guardian Sword 2H SA: Critical Drain · Health · Critical Bleed | Sword | 236 | 99 | 325 | 8 | 1/1 | 1,930 | 13,118,820 |
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| A Shyeed's Bow 2H SA: Cheap Shot · Focus · Quick Recovery | Bow | 570 | 133 | 227 | 12 | 2/1 | 1,640 | 35,300,000 |
| A Soul Bow 2H SA: Cheap Shot · Quick Recovery · Critical Poison | Bow | 528 | 125 | 227 | 12 | 2/1 | 1,660 | 27,000,000 |
| A Carnage Bow 2H SA: Critical Bleed · Mana Up · Quick Recovery · Light | Bow | 440 | 107 | 293 | 12 | 2/1 | 1,670 | 18,300,000 |
| A Sword of Ipos 2H SA: Focus · Haste · Health | Sword | 305 | 121 | 325 | 8 | 1/1 | 1,820 | 35,300,000 |
| A Behemoth's Tuning Fork 2H SA: Focus · Health · Anger | Blunt | 305 | 121 | 325 | 4 | 1/1 | 1,890 | 35,300,000 |
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| S Infinity Bow 2H | Bow | 707 | 169 | 293 | 12 | 1/1 | 1,300 | — |
| S Shining Bow 2H SA: Cheap Shot · Focus · Critical Slow | Bow | 581 | 132 | 293 | 12 | 1/1 | 1,650 | 48,800,000 |
| S Draconic Bow 2H SA: Cheap Shot · Focus · Critical Slow | Bow | 581 | 132 | 293 | 12 | 1/1 | 1,650 | 48,800,000 |
| S The Bow 2H | Bow | 519 | 121 | 293 | 12 | 1/1 | 1,650 | 35,300,000 |
| S Infinity Cleaver 2H | Sword | 461 | 169 | 325 | 8 | 1/1 | 1,300 | — |
Base stats without enchant, as on official-like Interlude servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).