Lineage 2 Interlude has 88 B-Grade weapons. The highest physical attack belongs to Bow of Peril (P.Atk 400), the highest magic attack to Staff of Evil Spirits (M.Atk 145). Special ability (SA) versions are listed under each weapon name.
88 items
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| B Hell Knife Magic SA: Focus · Back Blow · Mortal Strike · Magic Regeneration · Mental Shield · Magic Weakness | Dagger | 122 | 122 | 433 | 12 | 1/1 | 740 | 8,680,000 |
| B Ghoulbane Magic | Sword | 140 | 122 | 379 | 8 | 1/1 | 910 | 8,680,000 |
| B Sword of Valhalla Magic SA: Acumen · Magic Weakness · Magic Regeneration | Sword | 140 | 122 | 379 | 8 | 1/1 | 900 | 8,680,000 |
| B Spell Breaker Magic SA: Acumen · Mental Shield · Magic Hold | Blunt | 140 | 122 | 379 | 4 | 1/1 | 1,620 | 8,684,650 |
| B Kris SA: Evasion · Focus · Back Blow | Dagger | 153 | 91 | 433 | 12 | 1/1 | 980 | 8,680,000 |
| B Wizard's Tear Magic SA: Acumen · M. Atk. · Conversion | Sword | 155 | 132 | 379 | 8 | 1/1 | 1,350 | 13,118,820 |
| B Kaim Vanul's Bones Magic SA: Mana Up · Magic Silence · Conversion | Blunt | 155 | 132 | 379 | 4 | 1/1 | 1,570 | 13,118,820 |
| B Sprite's Staff 2H Magic SA: Magic Regeneration · Mental Shield · Magic Hold | Blunt | 170 | 134 | 325 | 4 | 1/1 | 960 | 8,680,000 |
| B Staff of Phantom 2H Magic | Blunt | 170 | 122 | 325 | 4 | 1/1 | 980 | 8,680,000 |
| B Staff of Seal 2H Magic | Blunt | 170 | 122 | 325 | 4 | 1/1 | 970 | 8,680,000 |
| B Demon's Dagger SA: Critical Bleed · Critical Poison · Mortal Strike · Critical Damage | Dagger | 170 | 99 | 433 | 12 | 1/1 | 970 | 13,100,000 |
| B Heavy War Axe SA: Anger · Health · Rsk. Focus | Blunt | 175 | 91 | 379 | 4 | 1/1 | 1,620 | 8,680,000 |
| B Blade of Serenity | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B Mist Sword | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B Sword of Desert | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B Dusk Sword | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B Eminence Sword | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B Hazard Sword | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B Keshanberk SA: Guidance · Focus · Back Blow | Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 8,680,000 |
| B _ | Blunt | 175 | 91 | 379 | 4 | 1/1 | 4,000 | 8,680,000 |
| B Great Axe 2H SA: Anger · Critical Stun · Light | Polearm | 175 | 91 | 325 | 8 | 1/1 | 1,940 | 8,680,000 |
| B Divine Staff 2H Magic | Blunt | 189 | 132 | 325 | 4 | 1/1 | 960 | 13,100,000 |
| B Staff of Evil Spirits 2H Magic SA: Magic Focus · Blessed Body · Magic Poison | Blunt | 189 | 145 | 325 | 4 | 1/1 | 930 | 13,100,000 |
| B Staff of Nobility 2H Magic | Blunt | 189 | 132 | 325 | 4 | 1/1 | 910 | 13,100,000 |
| B Sword of Damascus SA: Focus · Critical Damage · Haste | Sword | 194 | 99 | 379 | 8 | 1/1 | 1,350 | 13,100,000 |
| B Lance 2H SA: Anger · Critical Stun · Towering Blow | Polearm | 194 | 99 | 325 | 8 | 1/1 | 1,920 | 13,100,000 |
| B Deadman's Glory SA: Anger · Health · Haste | Blunt | 194 | 99 | 379 | 4 | 1/1 | 1,600 | 13,100,000 |
| B Art of Battle Axe SA: Health · Rsk. Focus · Haste | Blunt | 194 | 99 | 379 | 4 | 1/1 | 1,570 | 13,100,000 |
| B Stormbringer*Caliburs 2H | Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,260 | 6,980,000 |
| B Stormbringer*Sword of Limit 2H | Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,240 | 6,980,000 |
| B Stormbringer*Sword of Delusion 2H | Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,230 | 6,980,000 |
| B Stormbringer*Sword of Nightmare 2H | Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,250 | 6,980,000 |
| B Stormbringer*Tsurugi 2H | Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,220 | 6,980,000 |
| B Pata 2H | Fist | 204 | 89 | 325 | 4 | 1/1 | 1,440 | 7,830,000 |
| B Shamshir*Caliburs 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,230 | 7,830,000 |
| B Shamshir*Sword of Limit 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,240 | 7,830,000 |
| B Shamshir*Sword of Delusion 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,200 | 7,830,000 |
| B Shamshir*Sword of Nightmare 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,210 | 7,830,000 |
| B Shamshir*Tsurugi 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,220 | 7,830,000 |
| B Katana*Caliburs 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,220 | 7,830,000 |
| B Katana*Sword of Limit 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,180 | 7,830,000 |
| B Katana*Sword of Delusion 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,190 | 7,830,000 |
| B Katana*Sword of Nightmare 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 7,830,000 |
| B Katana*Tsurugi 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,210 | 7,830,000 |
| B Spirit Sword*Caliburs 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,240 | 7,830,000 |
| B Spirit Sword*Sword of Limit 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,240 | 7,830,000 |
| B Spirit Sword*Sword of Delusion 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,250 | 7,830,000 |
| B Spirit Sword*Sword of Nightmare 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,250 | 7,830,000 |
| B Spirit Sword*Tsurugi 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,220 | 7,830,000 |
| B Raid Sword*Caliburs 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,190 | 7,830,000 |
| B Raid Sword*Sword of Limit 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 7,830,000 |
| B Raid Sword*Sword of Delusion 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,180 | 7,830,000 |
| B Raid Sword*Sword of Nightmare 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 7,830,000 |
| B Raid Sword*Tsurugi 2H | Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 7,830,000 |
| B Great Sword 2H SA: Health · Critical Damage · Focus | Sword | 213 | 91 | 325 | 8 | 1/1 | 1,930 | 8,680,000 |
| B Arthro Nail 2H SA: Critical Poison · Rsk. Evasion · Rsk. Haste | Fist | 213 | 91 | 325 | 4 | 1/1 | 1,420 | 8,680,000 |
| B Stormbringer*Samurai Long sword 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 8,680,000 |
| B Caliburs*Caliburs 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 8,680,000 |
| B Caliburs*Sword of Limit 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 8,680,000 |
| B Caliburs*Sword of Delusion 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 8,680,000 |
| B Caliburs*Sword of Nightmare 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,170 | 8,680,000 |
| B Caliburs*Tsurugi 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 8,680,000 |
| B Sword of Limit*Sword of Limit 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 8,680,000 |
| B Sword of Limit*Sword of Delusion 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 8,680,000 |
| B Sword of Limit*Sword of Nightmare 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,130 | 8,680,000 |
| B Sword of Limit*Tsurugi 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,120 | 8,680,000 |
| B Sword of Delusion*Sword of Delusion 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 8,680,000 |
| B Sword of Delusion*Sword of Nightmare 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,130 | 8,680,000 |
| B Sword of Delusion*Tsurugi 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 8,680,000 |
| B Sword of Nightmare*Sword of Nightmare 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,130 | 8,680,000 |
| B Sword of Nightmare*Tsurugi 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 8,680,000 |
| B Tsurugi*Tsurugi 2H | Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,120 | 8,680,000 |
| B Ice Storm Hammer 2H SA: Focus · Anger · Critical Bleed | Blunt | 213 | 91 | 325 | 4 | 1/1 | 1,950 | 8,684,650 |
| B Shamshir*Samurai Long Sword 2H | Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,110 | 9,550,000 |
| B Katana*Samurai Long Sword 2H | Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,130 | 9,550,000 |
| B Spirit Sword*Samurai Long Sword 2H | Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,110 | 9,550,000 |
| B Raid Sword*Samurai Long Sword 2H | Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,130 | 9,550,000 |
| B Caliburs*Samurai Long Sword 2H | Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,120 | 11,300,000 |
| B Sword of Limit*Samurai Long Sword 2H | Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,100 | 11,300,000 |
| B Sword of Delusion*Samurai Long Sword 2H | Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,110 | 11,300,000 |
| B Sword of Nightmare*Samurai Long Sword 2H | Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,080 | 11,300,000 |
| B Tsurugi*Samurai Long Sword 2H | Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,090 | 11,300,000 |
| B Bellion Cestus 2H SA: Critical Drain · Critical Poison · Rsk. Haste | Fist | 236 | 99 | 325 | 4 | 1/1 | 1,390 | 13,100,000 |
| B Samurai Long Sword*Samurai Long Sword 2H | Dual Swords | 236 | 99 | 325 | 8 | 1/1 | 2,080 | 13,100,000 |
| B Guardian Sword 2H SA: Critical Drain · Health · Critical Bleed | Sword | 236 | 99 | 325 | 8 | 1/1 | 1,930 | 13,118,820 |
| B Star Buster 2H SA: Health · Haste · Rsk. Focus | Blunt | 236 | 99 | 325 | 4 | 1/1 | 1,930 | 13,118,820 |
| B Dark Elven Long Bow 2H SA: Evasion · Critical Bleed · Miser | Bow | 397 | 100 | 227 | 12 | 3/1 | 1,720 | 8,680,000 |
| B Bow of Peril 2H SA: Guidance · Quick Recovery · Cheap Shot | Bow | 400 | 99 | 293 | 12 | 3/1 | 1,700 | 13,100,000 |
Base stats without enchant, as on official-like Interlude servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).