High Five Weapons · B

Stats, search and sorting

Lineage 2 High Five has 90 B-Grade weapons. The highest physical attack belongs to Bow of Peril (P.Atk 400), the highest magic attack to Staff of Evil Spirits (M.Atk 145). Special ability (SA) versions are listed under each weapon name.

90 items
Name Type P.Atk M.Atk Speed Crit SS/SpS Weight Price
B Hell Knife Magic SA: Focus · Back Blow · Mortal Strike · Magic Regeneration · Mental Shield · Magic Weakness · Confusion Dagger 122 122 433 12 1/1 740 6,680,500
B Ghoulbane Magic Sword 140 122 379 8 1/1 910 8,680,000
B Sword of Valhalla Magic SA: Acumen · Magic Weakness · Magic Regeneration · Nature Sword 140 122 379 8 1/1 900 6,680,500
B Spell Breaker Magic SA: Acumen · Mental Shield · Magic Hold · Hail Blunt 140 122 379 4 1/1 1,620 6,680,500
B Kris SA: Evasion · Focus · Back Blow · Confusion Dagger 153 91 433 12 1/1 980 6,680,500
B Wizard's Tear Magic SA: Acumen · M. Atk. · Conversion · Cleverness Sword 155 132 379 8 1/1 1,350 10,091,400
B Kaim Vanul's Bones Magic SA: Mana Up · Magic Silence · Conversion · Earth Blunt 155 132 379 4 1/1 1,570 10,091,400
B Military Fleuret SA: Guidance · Focus · Back Blow · Destruction Rapier 159 91 406 10 1/1 1,370 6,680,500
B Sprite's Staff 2H Magic SA: Magic Regeneration · Mental Shield · Magic Hold · Hail Blunt 170 134 325 4 1/1 960 6,680,500
B Staff of Phantom 2H Magic Blunt 170 122 325 4 1/1 980 8,680,000
B Staff of Seal 2H Magic Blunt 170 122 325 4 1/1 970 8,680,000
B Demon's Dagger SA: Critical Bleed · Critical Poison · Mortal Strike · Critical Damage · Great Gale Dagger 170 99 433 12 1/1 970 10,091,400
B Heavy War Axe SA: Anger · Health · Rsk. Focus · Earth Blunt 175 91 379 4 1/1 1,620 6,680,500
B Keshanberk SA: Guidance · Focus · Back Blow · Destruction Sword 175 91 379 8 1/1 1,370 6,680,500
B Great Axe 2H SA: Anger · Critical Stun · Light · Thunder Polearm 175 91 325 8 1/1 1,940 6,680,500
B Exclusive to Monsters (Savage Warrior) Blunt 175 91 379 4 1/1 1,620 6,680,500
B Colichemarde SA: Focus · Critical Damage · Haste · Earth Rapier 176 99 406 10 1/1 1,350 10,091,400
B Divine Staff 2H Magic Blunt 189 132 325 4 1/1 960 13,100,000
B Staff of Evil Spirits 2H Magic SA: Magic Focus · Blessed Body · Magic Poison · Holy Spirit Blunt 189 145 325 4 1/1 930 10,091,400
B Staff of Nobility 2H Magic Blunt 189 132 325 4 1/1 910 13,100,000
B Innominate Victory 2H SA: Health · Critical Damage · Focus · Lightning Ancient Sword 190 91 350 8 1/1 1,930 6,680,500
B Sword of Damascus SA: Focus · Critical Damage · Haste · Earth Sword 194 99 379 8 1/1 1,350 10,091,400
B Lance 2H SA: Anger · Critical Stun · Towering Blow · Earth Polearm 194 99 325 8 1/1 1,920 10,091,400
B Deadman's Glory SA: Anger · Health · Haste · Landslide Blunt 194 99 379 4 1/1 1,600 10,091,400
B Art of Battle Axe SA: Health · Rsk. Focus · Haste · Landslide Blunt 194 99 379 4 1/1 1,570 10,091,400
B Stormbringer*Caliburs 2H Dual Swords 197 86 325 8 1/1 2,260 5,367,500
B Stormbringer*Sword of Limit 2H Dual Swords 197 86 325 8 1/1 2,240 5,367,500
B Stormbringer*Sword of Delusion 2H Dual Swords 197 86 325 8 1/1 2,230 5,367,500
B Stormbringer*Sword of Nightmare 2H Dual Swords 197 86 325 8 1/1 2,250 5,367,500
B Stormbringer*Tsurugi 2H Dual Swords 197 86 325 8 1/1 2,220 5,367,500
B Pata 2H Fist 204 89 325 4 1/1 1,440 7,830,000
B Shamshir*Caliburs 2H Dual Swords 204 89 325 8 1/1 2,230 6,022,600
B Shamshir*Sword of Limit 2H Dual Swords 204 89 325 8 1/1 2,240 6,022,600
B Shamshir*Sword of Delusion 2H Dual Swords 204 89 325 8 1/1 2,200 6,022,600
B Shamshir*Sword of Nightmare 2H Dual Swords 204 89 325 8 1/1 2,210 6,022,600
B Shamshir*Tsurugi 2H Dual Swords 204 89 325 8 1/1 2,220 6,022,600
B Katana*Caliburs 2H Dual Swords 204 89 325 8 1/1 2,220 6,022,600
B Katana*Sword of Limit 2H Dual Swords 204 89 325 8 1/1 2,180 6,022,600
B Katana*Sword of Delusion 2H Dual Swords 204 89 325 8 1/1 2,190 6,022,600
B Katana*Sword of Nightmare 2H Dual Swords 204 89 325 8 1/1 2,170 6,022,600
B Katana*Tsurugi 2H Dual Swords 204 89 325 8 1/1 2,210 6,022,600
B Spirit Sword*Caliburs 2H Dual Swords 204 89 325 8 1/1 2,240 6,022,600
B Spirit Sword*Sword of Limit 2H Dual Swords 204 89 325 8 1/1 2,240 6,022,600
B Spirit Sword*Sword of Delusion 2H Dual Swords 204 89 325 8 1/1 2,250 6,022,600
B Spirit Sword*Sword of Nightmare 2H Dual Swords 204 89 325 8 1/1 2,250 6,022,600
B Spirit Sword*Tsurugi 2H Dual Swords 204 89 325 8 1/1 2,220 6,022,600
B Raid Sword*Caliburs 2H Dual Swords 204 89 325 8 1/1 2,190 6,022,600
B Raid Sword*Sword of Limit 2H Dual Swords 204 89 325 8 1/1 2,170 6,022,600
B Raid Sword*Sword of Delusion 2H Dual Swords 204 89 325 8 1/1 2,180 6,022,600
B Raid Sword*Sword of Nightmare 2H Dual Swords 204 89 325 8 1/1 2,170 6,022,600
B Raid Sword*Tsurugi 2H Dual Swords 204 89 325 8 1/1 2,170 6,022,600
B Dismantler 2H SA: Critical Drain · Health · Critical Bleed · Great Gale Ancient Sword 210 99 350 8 1/1 1,930 10,091,400
B Great Sword 2H SA: Health · Critical Damage · Focus · Lightning Sword 213 91 325 8 1/1 1,930 6,680,500
B Arthro Nail 2H SA: Critical Poison · Rsk. Evasion · Rsk. Haste · Destruction Fist 213 91 325 4 1/1 1,420 6,680,500
B Stormbringer*Samurai Long sword 2H Dual Swords 213 91 325 8 1/1 2,150 6,680,500
B Caliburs*Caliburs 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,140 6,680,500
B Caliburs*Sword of Limit 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,150 6,680,500
B Caliburs*Sword of Delusion 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,140 6,680,500
B Caliburs*Sword of Nightmare 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,170 6,680,500
B Caliburs*Tsurugi 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,150 6,680,500
B Sword of Limit*Sword of Limit 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,140 6,680,500
B Sword of Limit*Sword of Delusion 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,140 6,680,500
B Sword of Limit*Sword of Nightmare 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,130 6,680,500
B Sword of Limit*Tsurugi 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,120 6,680,500
B Sword of Delusion*Sword of Delusion 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,150 6,680,500
B Sword of Delusion*Sword of Nightmare 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,130 6,680,500
B Sword of Delusion*Tsurugi 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,140 6,680,500
B Sword of Nightmare*Sword of Nightmare 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,130 6,680,500
B Sword of Nightmare*Tsurugi 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,140 6,680,500
B Tsurugi*Tsurugi 2H SA: Destruction Dual Swords 213 91 325 8 1/1 2,120 6,680,500
B Ice Storm Hammer 2H SA: Focus · Anger · Critical Bleed · Lightning Blunt 213 91 325 4 1/1 1,950 6,680,500
B Exclusive to Monsters (Death Slayer_r) 2H Dual Swords 213 91 325 8 1/1 2,150 6,680,500
B Exclusive to Monsters (Death Slayer_l) 2H Dual Swords 213 91 325 8 1/1 2,150 6,680,500
B Shamshir*Samurai Long Sword 2H SA: Destruction Dual Swords 220 94 325 8 1/1 2,110 7,344,400
B Katana*Samurai Long Sword 2H SA: Destruction Dual Swords 220 94 325 8 1/1 2,130 7,344,400
B Spirit Sword*Samurai Long Sword 2H SA: Destruction Dual Swords 220 94 325 8 1/1 2,110 7,344,400
B Raid Sword*Samurai Long Sword 2H SA: Destruction Dual Swords 220 94 325 8 1/1 2,130 7,344,400
B Peacemaker 2H SA: Evasion · Critical Bleed · Miser · Concentration Crossbow 221 91 303 10 2/1 1,720 6,680,500
B Caliburs*Samurai Long Sword 2H SA: Destruction Dual Swords 228 97 325 8 1/1 2,120 8,729,600
B Sword of Limit*Samurai Long Sword 2H SA: Destruction Dual Swords 228 97 325 8 1/1 2,100 8,729,600
B Sword of Delusion*Samurai Long Sword 2H SA: Destruction Dual Swords 228 97 325 8 1/1 2,110 8,729,600
B Sword of Nightmare*Samurai Long Sword 2H SA: Destruction Dual Swords 228 97 325 8 1/1 2,080 8,729,600
B Tsurugi*Samurai Long Sword 2H SA: Destruction Dual Swords 228 97 325 8 1/1 2,090 8,729,600
B Bellion Cestus 2H SA: Critical Drain · Critical Poison · Rsk. Haste · Great Gale Fist 236 99 325 4 1/1 1,390 10,091,400
B Samurai Long Sword*Samurai Long Sword 2H SA: Landslide Dual Swords 236 99 325 8 1/1 2,080 10,091,400
B Guardian Sword 2H SA: Critical Drain · Health · Critical Bleed · Great Gale Sword 236 99 325 8 1/1 1,930 10,091,400
B Star Buster 2H SA: Health · Haste · Rsk. Focus · Great Gale Blunt 236 99 325 4 1/1 1,930 10,091,400
B Hell Hound 2H SA: Guidance · Quick Recovery · Cheap Shot · Earth Crossbow 245 99 303 10 2/1 1,700 10,091,400
B Dark Elven Long Bow 2H SA: Evasion · Critical Bleed · Miser · Concentration Bow 397 100 227 12 3/1 1,720 6,680,500
B Bow of Peril 2H SA: Guidance · Quick Recovery · Cheap Shot · Earth Bow 400 99 293 12 3/1 1,700 10,091,400

Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).