High Five Weapons · NG

Stats, search and sorting

Lineage 2 High Five has 155 No-Grade weapons. The highest physical attack belongs to Exclusive to Monsters (Employee's Friend) (P.Atk 442), the highest magic attack to Exclusive to Monsters (Baroness' Employee) (M.Atk 202). Special ability (SA) versions are listed under each weapon name.

155 items
Name Type P.Atk M.Atk Speed Crit SS/SpS Weight Price
NG Chrono Cithara Sword 1 1 379 8 0/0 — —
NG Chrono Unitus 2H Fist 1 1 325 4 0/0 — —
NG Chrono Campana 2H Polearm 1 1 325 8 0/0 — —
NG Chrono Darbuka 2H Blunt 1 1 325 4 0/0 — —
NG Chrono Maracas 2H Dual Swords 1 1 325 8 0/0 — —
NG Salvation Bow 2H Bow 1 1 293 12 1/1 900 —
NG Redemption Bow 2H Bow 1 1 293 12 1/1 300 —
NG Pig Lollipop Sword 1 1 379 8 0/0 — —
NG Snowman Transformation Stick Sword 1 1 379 8 0/0 — —
NG Scarecrow Transformation Stick Sword 1 1 379 8 0/0 — —
NG Condolence Flowerpot A Sword 1 1 379 8 0/0 — —
NG Condolence Flowerpot B Sword 1 1 379 8 0/0 — —
NG Congratulatory Flowerpot A Sword 1 1 379 8 0/0 — —
NG Congratulatory Flowerpot B Sword 1 1 379 8 0/0 — —
NG Flower Arrangement Sword 1 1 379 8 0/0 — —
NG Bomb Sword 1 1 379 8 0/0 — —
NG Direction Board Sword 1 1 379 8 0/0 — —
NG Fruit Basket Sword 1 1 379 8 0/0 — —
NG Arranged Clams Sword 1 1 379 8 0/0 — —
NG Halloween Pumpkin Sword 1 1 379 8 0/0 — —
NG Airship Helm Sword 1 1 379 8 0/0 — —
NG Airship Cannon Sword 1 1 379 8 0/0 — —
NG Airship Cannon Briquet Sword 1 1 379 8 0/0 — —
NG Aqua Elf Transformation Harp SA: Event Sword 1 1 379 8 0/0 — —
NG Server Ziggi's Magic Pencil 2H Polearm 1 1 325 8 2/2 100 —
NG Apprentice's Wand Magic Blunt 5 7 379 4 1/1 1,350 106
NG Dagger Dagger 5 5 433 12 1/1 1,160 106
NG Warm Bear Paws 2H Fist 5 5 325 4 1/1 450 —
NG Apprentice's Rod Magic Blunt 6 8 379 4 1/1 1,330 590
NG Squire's Sword Sword 6 5 379 8 1/1 1,600 106
NG Guild Member's Club Blunt 6 5 379 4 1/1 1,910 106
NG Bone Dagger Dagger 7 6 433 12 1/1 1,150 590
NG Training Gloves 2H Fist 7 5 325 4 1/1 1,580 106
NG Short Sword Sword 8 6 379 8 1/1 1,600 590
NG Club Blunt 8 6 379 4 1/1 1,870 590
NG Bouquet Sword 8 6 379 8 0/0 — —
NG Knife Dagger 10 9 433 12 1/1 1,140 9,600
NG Heavy Chisel Blunt 10 8 379 4 1/1 1,890 6,200
NG Doom Dagger Dagger 10 9 433 12 1/1 1,130 9,600
NG Spiked Gloves 2H Fist 10 6 325 4 1/1 1,590 590
NG Gallint's Oak Wand 2H Magic Blunt 10 11 325 4 1/1 1,350 3,800
NG Cybellin's Dagger Dagger 10 9 433 12 1/1 400 —
NG Pipette Knife Dagger 10 9 433 12 1/1 1,140 —
NG Broadsword Sword 11 9 379 8 1/1 1,590 9,600
NG Mace Blunt 11 9 379 4 1/1 1,880 9,600
NG Willow Staff 2H Magic Blunt 11 13 325 4 1/1 1,080 9,600
NG Wand of Adept Magic Blunt 11 13 379 4 1/1 1,300 19,500
NG Eldritch Dagger Dagger 11 10 433 12 1/1 1,130 19,500
NG Dagger of Adept Dagger 11 10 433 12 1/1 1,050 19,500
NG Red Sunset Dagger Dagger 11 10 433 12 1/1 1,100 19,500
NG Staff of Master Yogi 2H Blunt 11 12 325 4 0/0 10 —
NG Exclusive to Monsters (Mounted Troops Tactics) 2H Magic Blunt 11 12 325 4 1/1 1,080 9,600
NG Sigil Blunt 12 9 379 4 1/1 1,850 14,200
NG Sword of Solidarity Sword 12 9 379 8 1/1 1,300 14,200
NG Warrior's Sword Rapier 12 10 406 10 1/1 1,300 25,500
NG Iron Gloves 2H Fist 13 9 325 4 1/1 1,580 9,600
NG Staff of Sentinel 2H Magic Blunt 13 15 325 4 1/1 1,800 25,800
NG Red Sunset Staff 2H Magic Blunt 13 14 325 4 1/1 1,700 19,500
NG Butcher's Sword Sword 13 10 379 8 1/1 1,450 19,500
NG Silversmith Hammer Blunt 13 10 379 4 1/1 1,860 19,500
NG Eldritch Staff 2H Magic Blunt 13 13 325 4 1/1 1,050 19,500
NG Sword of Sentinel Sword 14 11 379 8 1/1 1,300 25,800
NG Blood Saber Sword 14 11 379 8 1/1 1,450 25,800
NG Dirk Dagger 15 12 433 12 2/2 1,130 41,600
NG Cedar Staff 2H Magic Blunt 16 18 325 4 2/2 1,090 41,600
NG Short Bow 2H Bow 16 6 293 12 1/1 1,950 590
NG Skeleton Dagger Dagger 16 13 433 12 2/2 1,100 66,600
NG Red Sunset Sword 2H Sword 16 10 325 8 1/1 1,300 19,500
NG Fist of Butcher 2H Fist 16 10 325 4 1/1 1,400 19,500
NG Gladius Sword 17 12 379 8 2/2 1,570 41,600
NG Orcish Sword Sword 17 12 379 8 2/2 1,570 41,600
NG Handmade Sword Sword 17 12 379 8 2/2 1,570 41,600
NG Dwarven Mace Blunt 17 12 379 4 2/2 1,860 41,600
NG Sword of Binding Sword 17 12 379 8 2/2 1,200 41,600
NG Rusted Bronze Sword Sword 18 21 379 8 2/2 1,400 116,000
NG Neti's Dagger Dagger 19 16 433 12 2/2 1,000 —
NG Shining Knife Dagger 21 17 433 12 2/2 1,120 105,000
NG Throwing Knife Dagger 21 17 433 12 2/2 1,120 105,000
NG Fox Claw Gloves 2H Fist 21 12 325 4 2/2 1,560 41,600
NG Brandish 2H Sword 21 12 325 8 2/2 2,250 41,600
NG Apprentice Adventurer's Knife Dagger 21 17 433 12 2/2 1,120 —
NG Shining Knife (Event) Dagger 21 17 433 12 2/2 1,120 —
NG Bow 2H Bow 23 9 293 12 1/1 1,930 9,600
NG Apprentice's Staff 2H Magic Blunt 23 24 325 4 2/2 1,070 105,000
NG Apprentice Adventurer's Staff 2H Magic Blunt 23 24 325 4 2/2 1,070 —
NG Apprentice's Staff (Event) 2H Magic Blunt 23 24 325 4 2/2 1,070 —
NG Long Sword Sword 24 17 379 8 2/2 1,560 105,000
NG Short Spear 2H Polearm 24 17 325 8 2/2 2,140 105,000
NG Sword of Reflection Sword 24 17 379 8 2/2 1,550 105,000
NG Sword of Watershadow Sword 24 17 379 8 2/2 1,540 105,000
NG Bone Club Blunt 24 17 379 4 2/2 1,850 105,000
NG Old Knight Sword Sword 24 17 379 8 2/2 3,200 136,000
NG Talins Spear 2H Polearm 24 17 325 8 2/2 800 105,000
NG Apprentice Adventurer's Bone Club Blunt 24 17 379 4 2/2 1,850 —
NG Apprentice Adventurer's Long Sword Sword 24 17 379 8 2/2 1,560 —
NG Bone Club (Event) Blunt 24 17 379 4 2/2 1,850 —
NG Long Sword (Event) Sword 24 17 379 8 2/2 1,560 —
NG Gracian Soldier One-handed Sword Sword 24 17 379 8 2/2 1,500 105,000
NG Olympiad Warrior's Weapon (undetermined) Sword 24 17 379 8 2/2 1,500 —
NG Exclusive to Monsters (Dragon Steed Troop Battle Infantry Sword) Sword 24 17 379 8 2/2 1,560 105,000
NG Exclusive to Monsters (Death Knight_pole) 2H Polearm 24 17 325 8 2/2 2,140 105,000
NG Exclusive to Monsters (Death Slayer_1hs) Sword 24 17 379 8 2/2 1,560 105,000
NG Sword Breaker Dagger 27 21 433 12 2/2 1,110 188,000
NG Dream Knife Dagger 27 21 433 12 2/2 1,110 244,000
NG Improved Sword Breaker Dagger 27 21 433 12 2/2 1,110 —
NG Cestus 2H Fist 29 17 325 4 2/2 1,570 105,000
NG Apprentice Adventurer's Cestus 2H Fist 29 17 325 4 2/2 1,570 —
NG Cestus (Event) 2H Fist 29 17 325 4 2/2 1,570 —
NG Mage Staff 2H Magic SA: for Beginners Blunt 30 31 325 4 2/2 1,050 188,000
NG Improved Mage Staff 2H Magic Blunt 30 31 325 4 2/2 1,050 —
NG Great Spear 2H Polearm 31 21 325 8 2/2 2,120 188,000
NG Falchion SA: for Beginners Sword 31 21 379 8 2/2 1,530 188,000
NG Iron Hammer Blunt 31 21 379 4 2/2 1,850 188,000
NG Flanged Mace Blunt 31 21 379 4 2/2 1,800 188,000
NG Dream Sword Sword 31 21 379 8 2/2 1,530 244,000
NG Ubiquitous Axe Blunt 31 21 379 4 2/2 1,850 244,000
NG Improved Falchion Sword 31 21 379 8 2/2 1,530 —
NG Improved Great Spear 2H Polearm 31 21 325 8 2/2 2,120 —
NG Improved Iron Hammer Blunt 31 21 379 4 2/2 1,850 —
NG Improved Flanged Mace Blunt 31 21 379 4 2/2 1,800 —
NG Exclusive to Monsters (Mounted Troops High Level Leader) 2H Polearm 31 21 325 8 2/2 2,120 188,000
NG Hunting Bow 2H Bow 34 12 293 12 6/2 1,910 41,600
NG Crescent Moon Bow 2H Bow 34 12 293 12 6/2 600 41,600
NG Viper Fang 2H Fist 38 21 325 4 2/2 1,560 188,000
NG Zweihander 2H Sword 38 21 325 8 2/2 1,530 188,000
NG Improved Viper Fang 2H Fist 38 21 325 4 2/2 1,560 —
NG Santa Claus' Sobekk Hurricane 2H Fist 41 38 325 4 0/0 1,330 —
NG Santa Claus' Themis Tongue Magic Sword 41 51 379 8 0/0 820 —
NG Neti's Bow 2H Bow 45 16 293 12 7/2 1,850 —
NG Santa Claus' Naga Storm Dagger 45 38 433 12 0/0 930 —
NG Santa Claus' Éclair Bijou Rapier 46 38 406 10 0/0 1,300 —
NG Forest Bow 2H Bow 49 17 293 12 7/2 1,900 105,000
NG Guard's Bow 2H Bow 49 17 293 12 7/2 1,800 105,000
NG Apprentice Adventurer's Bow 2H Bow 49 17 293 12 7/2 1,900 —
NG Forest Bow (Event) 2H Bow 49 17 293 12 7/2 1,900 —
NG Santa Claus' Hand of Cabrio Magic Blunt 50 51 379 4 0/0 1,510 —
NG Santa Claus' Sirra Blade Sword 51 38 379 8 0/0 1,300 —
NG Santa Claus' Barakiel Axe Blunt 51 38 379 4 0/0 1,550 —
NG Santa Claus' Tiphon Spear 2H Polearm 51 38 325 8 0/0 1,820 —
NG Santa Claus' Screaming Vengeance 2H Crossbow 56 38 303 10 0/0 1,640 —
NG Santa Claus' Tallum Blade*Damascus 2H Dual Swords 61 51 325 8 0/0 1,890 —
NG Santa Claus' Sword of Ipos 2H Sword 62 38 325 8 0/0 1,820 —
NG Santa Claus' Behemoth Tuning Fork 2H Blunt 62 38 325 4 0/0 1,890 —
NG Santa Claus' Daimon Crystal 2H Magic Blunt 62 56 325 4 0/0 880 —
NG Composite Bow 2H Bow 64 21 293 12 7/2 1,880 188,000
NG Improved Composite Bow 2H Bow 64 21 293 12 7/2 1,880 —
NG Santa Claus' Durendal 2H Ancient Sword 65 38 350 8 0/0 1,820 —
NG Frintezza's Sword 2H Sword 78 39 325 8 2/2 2,180 967,000
NG Santa Claus' Shyeed Bow 2H Bow 116 42 227 12 0/0 1,640 —
NG Test Dual Daggers 2H Dual Swords 200 6 325 8 3/3 500 3,340,000
NG Exclusive to Monsters (Baroness' Employee) Magic Blunt 267 202 379 4 1/1 1,080 —
NG Demonic Sword Zariche 2H Fist 361 137 325 8 0/0 1,840 —
NG Blood Sword Akamanah 2H Fist 361 137 325 8 0/0 1,840 —
NG Enchanted Cerberus Fang Sword 413 5 277 8 0/0 100 21,159,000
NG Exclusive to Monsters (Employee's Friend) 2H Sword 442 163 325 8 1/1 1,740 —

Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).