Where does it drop and who spoils it? Search 1,973 items and 1,739 monsters of Lineage 2 Interlude — base chances, amounts and monster levels for drop and spoil (Sweep).
Crafting materials: best spoil and drop in Interlude
| Material | Best spoil | Best drop | Monsters |
|---|---|---|---|
| | Catacomb Scavenger Bat (31) — 93.49% | Ragna Orc Sorcerer (50) — 100% | 336 |
| | Cave Servant Captain (49) — 92.33% | Power Angel Amon (75) — 56.62% | 327 |
| | Turek Orc Shaman (29) — 78.71% | Timak Orc (40) — 59.3% | 258 |
| | Roxide Cohort (29) — 91.87% | Fallen Orc (55) — 91.27% | 278 |
| | Zaken's High Grade Watchman (45) — 94.64% | Death Knight (50) — 53.29% | 313 |
| | Sairon's Doll (53) — 94.31% | Canyon Antelope Slave (69) — 67.55% | 318 |
| | Tanor Silenos Warrior (46) — 89.83% | Ragna Orc (40) — 86.37% | 384 |
| | Enchanted Stone Golem (42) — 94.03% | Formor (45) — 65.55% | 276 |
| | Blade Stakato (41) — 91.57% | Pronghorn Spirit (56) — 54.24% | 304 |
| | Elmoradan's Lady (65) — 93.85% | Chakram Beetle (80) — 45.53% | 183 |
| | Gigantic Flyer (47) — 68.04% | Royal Guard of Empire (80) — 45.54% | 386 |
| | Seer of Blood (82) — 77.4% | Seer of Blood (82) — 13.74% | 157 |
| | Purgatory Gargoyle (68) — 47.93% | Monster Eye Gazer (25) — 12.77% | 121 |
| | Disciples of Punishment (75) — 94.58% | Grim Grizzly (26) — 19.23% | 290 |
| | Silent Seeker (80) — 64.5% | Barif (64) — 12.52% | 168 |
| | Blazing Ifrit (80) — 68.47% | Andreas' Captain of the Royal Guard (87) — 100% | 146 |
| | Tyrannosaurus (87) — 30% | Necromancer of Destruction (80) — 13.61% | 251 |
| | Executor of Sacrificial Offerings (80) — 84.42% | Ketra Orc Lieutenant (80) — 30.17% | 144 |
| | Cannibalistic Stakato Follower (74) — 20% | Ketra Commander (80) — 14.59% | 294 |
| | Solina Brother (80) — 50% | Beast Lord (60) — 8.94% | 194 |
| | Gigant Confessor (42) — 34.11% | Cannibalistic Stakato Follower (74) — 28.92% | 169 |
| | Pageos (38) — 19% | Leader of Offering (80) — 40.61% | 128 |
| | Taik Orc Seeker (52) — 94.42% | Ghost of a Turka Chief (33) — 62.66% | 105 |
| | Grave Sentinel (35) — 74% | Monster Eye Gazer (25) — 76.6% | 119 |
| | Elroki (85) — 75% | Triol's High Priest (80) — 30.29% | 180 |
| | Satyr (48) — 30.12% | Grave Robber Ranger (28) — 27.46% | 152 |
Chances are base x1 values (group chance × item chance for drop). Spoil requires a Spoiler/Bounty Hunter and Sweep. Servers multiply chances and amounts by their drop/spoil rates. Source: L2J Mobius datapack (GPL-3.0).