Lineage 2 Interlude has 20 No-Grade jewelry items: necklaces, earrings and rings. The highest magic defense is Blue Diamond Necklace (M.Def 28).
20 items
| Name | Slot | M.Def | Weight | Price |
|---|---|---|---|---|
| | Ring | 7 | 150 | 33 |
| | Ring | 9 | 150 | 540 |
| | Earring | 11 | 150 | 49 |
| | Ring | 11 | 150 | 2,340 |
| | Ring | 11 | 150 | 2,340 |
| | Ring | 11 | 150 | 2,340 |
| | Ring | 12 | 150 | 5,920 |
| | Earring | 13 | 150 | 811 |
| | Ring | 14 | 150 | 10,700 |
| | Necklace | 15 | 150 | 66 |
| | Necklace | 15 | 150 | 66 |
| | Earring | 16 | 150 | 3,510 |
| | Earring | 16 | 150 | 3,510 |
| | Necklace | 18 | 150 | 1,080 |
| | Earring | 19 | 150 | 8,890 |
| | Earring | 21 | 150 | 16,000 |
| | Necklace | 21 | 150 | 4,680 |
| | Necklace | 21 | 150 | 4,680 |
| | Necklace | 25 | 150 | 11,900 |
| | Necklace | 28 | 150 | 21,300 |
Base stats without enchant, as on official-like Interlude servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).