Lineage 2 High Five has 147 D-Grade weapons. The highest physical attack belongs to Light Crossbow (P.Atk 191), the highest magic attack to Sword of Ice and Fire (M.Atk 92). Special ability (SA) versions are listed under each weapon name.
147 items
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
|
|
Dagger | 5 | 5 | 433 | 12 | 2/2 | 300 | 409,000 |
|
|
Dagger | 5 | 5 | 433 | 12 | 2/2 | 300 | 409,000 |
|
|
Dagger | 5 | 5 | 433 | 12 | 2/2 | 300 | — |
|
|
Blunt | 21 | 32 | 325 | 4 | 0/0 | 100 | 35,800 |
|
|
Sword | 32 | 35 | 379 | 8 | 2/2 | 1,520 | 315,000 |
|
|
Dagger | 35 | 26 | 433 | 12 | 2/2 | 1,100 | 315,000 |
|
|
Dagger | 35 | 26 | 433 | 12 | 2/2 | 1,100 | 315,000 |
|
|
Rapier | 36 | 26 | 406 | 10 | 2/2 | 1,520 | 315,000 |
|
|
Blunt | 39 | 39 | 325 | 4 | 2/2 | 1,060 | 315,000 |
|
|
Sword | 40 | 26 | 379 | 8 | 2/2 | 1,520 | 315,000 |
|
|
Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,820 | 315,000 |
|
|
Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,800 | 315,000 |
|
|
Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,810 | 315,000 |
|
|
Blunt | 40 | 26 | 379 | 4 | 2/2 | 1,790 | 315,000 |
|
|
Polearm | 40 | 26 | 325 | 8 | 2/2 | 2,100 | 315,000 |
|
|
Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,300 | 495,500 |
|
|
Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,280 | 495,500 |
|
|
Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,250 | 495,500 |
|
|
Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,200 | 495,500 |
|
|
Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,300 | — |
|
|
Blunt | 41 | 43 | 379 | 4 | 2/2 | 1,300 | — |
|
|
Sword | 43 | 45 | 379 | 8 | 2/2 | 970 | 550,800 |
|
|
Sword | 43 | 45 | 379 | 8 | 2/2 | 980 | 550,800 |
|
|
Sword | 43 | 45 | 379 | 8 | 2/2 | 970 | 550,800 |
|
|
Ancient Sword | 43 | 26 | 350 | 8 | 2/2 | 2,100 | 315,000 |
|
|
Dagger | 45 | 32 | 433 | 12 | 2/2 | 1,090 | 495,500 |
|
|
Dagger | 45 | 52 | 433 | 12 | 2/2 | 750 | 743,500 |
|
|
Dagger | 45 | 52 | 433 | 12 | 2/2 | 760 | 743,500 |
|
|
Dagger | 45 | 52 | 433 | 12 | 2/2 | 750 | 743,500 |
| D Shilen Knife Magic | Dagger | 45 | 52 | 433 | 12 | 2/2 | 750 | 743,500 |
|
|
Dagger | 45 | 32 | 433 | 12 | 2/2 | 1,090 | — |
|
|
Dagger | 45 | 32 | 433 | 12 | 2/2 | 1,090 | — |
|
|
Rapier | 46 | 32 | 406 | 10 | 2/2 | 1,500 | 495,500 |
|
|
Fist | 49 | 26 | 325 | 4 | 2/2 | 1,540 | 315,000 |
|
|
Sword | 49 | 26 | 325 | 8 | 2/2 | 1,520 | 315,000 |
|
|
Sword | 49 | 26 | 325 | 8 | 2/2 | 2,100 | 315,000 |
|
|
Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | 495,500 |
|
|
Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,030 | 495,500 |
|
|
Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | 495,500 |
|
|
Polearm | 50 | 26 | 325 | 8 | 2/2 | 300 | 409,000 |
|
|
Polearm | 50 | 26 | 325 | 8 | 2/2 | 300 | 409,000 |
|
|
Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | — |
|
|
Blunt | 50 | 47 | 325 | 4 | 2/2 | 1,040 | — |
|
|
Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | 495,500 |
|
|
Blunt | 51 | 32 | 379 | 4 | 2/2 | 1,780 | 495,500 |
|
|
Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | 495,500 |
|
|
Sword | 51 | 32 | 379 | 8 | 2/2 | 1,500 | 495,500 |
|
|
Sword | 51 | 32 | 379 | 8 | 2/2 | 1,500 | 495,500 |
|
|
Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | 495,500 |
|
|
Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | 495,500 |
|
|
Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | — |
|
|
Blunt | 51 | 32 | 379 | 4 | 2/2 | 1,780 | — |
|
|
Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | — |
|
|
Sword | 51 | 32 | 379 | 8 | 2/2 | 1,510 | — |
|
|
Blunt | 51 | 32 | 379 | 4 | 2/2 | 1,780 | — |
|
|
Polearm | 51 | 32 | 325 | 8 | 2/2 | 2,090 | — |
|
|
Crossbow | 51 | 26 | 303 | 10 | 3/2 | 1,870 | 315,000 |
|
|
Ancient Sword | 55 | 32 | 350 | 8 | 2/2 | 2,080 | 495,500 |
|
|
Dagger | 56 | 39 | 433 | 12 | 2/2 | 1,080 | 743,500 |
|
|
Rapier | 58 | 39 | 406 | 10 | 2/2 | 1,470 | 743,500 |
|
|
Blunt | 62 | 57 | 325 | 4 | 2/2 | 1,020 | 743,500 |
|
|
Fist | 62 | 32 | 325 | 4 | 2/2 | 1,550 | 495,500 |
|
|
Dagger | 62 | 42 | 433 | 12 | 3/3 | 1,070 | 1,074,000 |
|
|
Fist | 62 | 32 | 325 | 4 | 2/2 | 1,550 | — |
|
|
Fist | 62 | 32 | 325 | 4 | 2/2 | 1,550 | — |
|
|
Sword | 63 | 63 | 379 | 8 | 3/3 | 1,450 | 1,074,000 |
|
|
Blunt | 63 | 63 | 379 | 4 | 3/3 | 1,720 | 1,074,000 |
|
|
Sword | 64 | 39 | 379 | 8 | 2/2 | 1,490 | 743,500 |
|
|
Sword | 64 | 39 | 379 | 8 | 2/2 | 1,470 | 743,500 |
|
|
Blunt | 64 | 39 | 379 | 4 | 2/2 | 1,750 | 743,500 |
|
|
Polearm | 64 | 39 | 325 | 8 | 2/2 | 2,080 | 743,500 |
|
|
Polearm | 64 | 39 | 325 | 8 | 2/2 | 2,070 | 743,500 |
|
|
Crossbow | 64 | 32 | 303 | 10 | 4/2 | 1,850 | 495,500 |
|
|
Dagger | 69 | 47 | 433 | 12 | 3/3 | 1,070 | 1,074,000 |
|
|
Ancient Sword | 69 | 39 | 350 | 8 | 2/2 | 2,060 | 743,500 |
|
|
Rapier | 72 | 47 | 406 | 10 | 3/3 | 1,450 | 1,074,000 |
|
|
Dual Swords | 73 | 37 | 325 | 8 | 2/2 | 2,530 | 674,400 |
|
|
Blunt | 74 | 72 | 379 | 4 | 3/3 | 1,180 | 1,387,000 |
|
|
Blunt | 77 | 69 | 325 | 4 | 3/3 | 1,000 | 1,074,000 |
|
|
Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | 743,500 |
|
|
Fist | 78 | 39 | 325 | 4 | 2/2 | 1,540 | 743,500 |
|
|
Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | — |
|
|
Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | 743,500 |
| D Gracian Soldier Two-Handed Sword 2H | Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | — |
|
|
Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,720 | 1,074,000 |
|
|
Polearm | 79 | 47 | 325 | 8 | 3/3 | 2,060 | 1,074,000 |
|
|
Sword | 79 | 47 | 379 | 8 | 3/3 | 1,450 | 1,074,000 |
|
|
Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,730 | 1,074,000 |
|
|
Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,740 | 1,074,000 |
|
|
Blunt | 79 | 47 | 379 | 4 | 3/3 | 1,730 | 1,074,000 |
|
|
Polearm | 79 | 47 | 325 | 8 | 3/3 | 2,050 | 1,074,000 |
|
|
Dagger | 80 | 54 | 433 | 12 | 3/3 | 1,060 | 1,387,000 |
|
|
Crossbow | 81 | 39 | 303 | 10 | 4/2 | 1,840 | 743,500 |
|
|
Bow | 82 | 26 | 293 | 12 | 6/2 | 1,870 | 315,000 |
|
|
Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,520 | 817,800 |
|
|
Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,530 | 817,800 |
|
|
Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,520 | 817,800 |
|
|
Dual Swords | 83 | 41 | 325 | 8 | 3/3 | 2,510 | 817,800 |
|
|
Rapier | 83 | 54 | 406 | 10 | 3/3 | 1,440 | 1,387,000 |
|
|
Ancient Sword | 86 | 47 | 350 | 8 | 3/3 | 2,020 | 1,074,000 |
|
|
Blunt | 90 | 79 | 325 | 4 | 3/3 | 1,010 | 1,387,000 |
|
|
Blunt | 90 | 79 | 325 | 4 | 3/3 | 1,000 | 1,387,000 |
|
|
Blunt | 90 | 79 | 325 | 4 | 3/3 | 1,010 | 1,387,000 |
|
|
Blunt | 92 | 54 | 379 | 4 | 3/3 | 1,720 | 1,387,000 |
|
|
Polearm | 92 | 54 | 325 | 8 | 3/3 | 2,050 | 1,387,000 |
|
|
Sword | 92 | 54 | 379 | 8 | 3/3 | 1,440 | 1,387,000 |
|
|
Fist | 96 | 47 | 325 | 4 | 3/3 | 1,510 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,530 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,510 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,480 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,500 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,520 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,460 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,480 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,470 | 1,074,000 |
|
|
Dual Swords | 96 | 47 | 325 | 8 | 3/3 | 2,460 | 1,074,000 |
|
|
Sword | 96 | 47 | 325 | 8 | 3/3 | 2,020 | 1,074,000 |
|
|
Blunt | 96 | 47 | 325 | 4 | 3/3 | 2,100 | 1,074,000 |
|
|
Crossbow | 100 | 47 | 303 | 10 | 6/3 | 1,820 | 1,074,000 |
|
|
Ancient Sword | 100 | 54 | 350 | 8 | 3/3 | 2,010 | 1,387,000 |
|
|
Bow | 105 | 32 | 293 | 12 | 6/2 | 1,850 | 495,500 |
|
|
Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | 495,500 |
|
|
Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | — |
|
|
Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | — |
|
|
Bow | 105 | 32 | 293 | 12 | 6/2 | 1,830 | — |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,470 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,460 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,520 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,460 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,450 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,470 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,460 | 1,275,700 |
|
|
Dual Swords | 107 | 51 | 325 | 8 | 3/3 | 2,450 | 1,275,700 |
|
|
Dual Swords | 107 | 72 | 325 | 8 | 3/3 | 817 | — |
|
|
Sword | 112 | 54 | 325 | 8 | 3/3 | 2,090 | 1,387,000 |
|
|
Fist | 112 | 54 | 325 | 4 | 3/3 | 1,520 | 1,387,000 |
|
|
Bow | 114 | 35 | 227 | 12 | 6/2 | 1,830 | 495,500 |
|
|
Bow | 114 | 35 | 227 | 12 | 6/2 | 1,830 | — |
|
|
Crossbow | 117 | 54 | 303 | 10 | 6/3 | 1,810 | 1,387,000 |
|
|
Dual Swords | 127 | 82 | 325 | 8 | 3/3 | 817 | — |
|
|
Bow | 132 | 39 | 293 | 12 | 8/2 | 1,840 | 743,500 |
|
|
Dual Swords | 147 | 92 | 325 | 8 | 3/3 | 817 | — |
|
|
Bow | 179 | 51 | 227 | 12 | 10/3 | 1,820 | 1,074,000 |
|
|
Bow | 191 | 54 | 293 | 12 | 10/3 | 1,810 | 1,387,000 |
Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).