Lineage 2 High Five has 90 B-Grade weapons. The highest physical attack belongs to Bow of Peril (P.Atk 400), the highest magic attack to Staff of Evil Spirits (M.Atk 145). Special ability (SA) versions are listed under each weapon name.
90 items
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
|
|
Dagger | 122 | 122 | 433 | 12 | 1/1 | 740 | 6,680,500 |
|
|
Sword | 140 | 122 | 379 | 8 | 1/1 | 910 | 8,680,000 |
|
|
Sword | 140 | 122 | 379 | 8 | 1/1 | 900 | 6,680,500 |
|
|
Blunt | 140 | 122 | 379 | 4 | 1/1 | 1,620 | 6,680,500 |
|
|
Dagger | 153 | 91 | 433 | 12 | 1/1 | 980 | 6,680,500 |
|
|
Sword | 155 | 132 | 379 | 8 | 1/1 | 1,350 | 10,091,400 |
|
|
Blunt | 155 | 132 | 379 | 4 | 1/1 | 1,570 | 10,091,400 |
|
|
Rapier | 159 | 91 | 406 | 10 | 1/1 | 1,370 | 6,680,500 |
|
|
Blunt | 170 | 134 | 325 | 4 | 1/1 | 960 | 6,680,500 |
|
|
Blunt | 170 | 122 | 325 | 4 | 1/1 | 980 | 8,680,000 |
|
|
Blunt | 170 | 122 | 325 | 4 | 1/1 | 970 | 8,680,000 |
|
|
Dagger | 170 | 99 | 433 | 12 | 1/1 | 970 | 10,091,400 |
|
|
Blunt | 175 | 91 | 379 | 4 | 1/1 | 1,620 | 6,680,500 |
|
|
Sword | 175 | 91 | 379 | 8 | 1/1 | 1,370 | 6,680,500 |
|
|
Polearm | 175 | 91 | 325 | 8 | 1/1 | 1,940 | 6,680,500 |
|
|
Blunt | 175 | 91 | 379 | 4 | 1/1 | 1,620 | 6,680,500 |
|
|
Rapier | 176 | 99 | 406 | 10 | 1/1 | 1,350 | 10,091,400 |
|
|
Blunt | 189 | 132 | 325 | 4 | 1/1 | 960 | 13,100,000 |
|
|
Blunt | 189 | 145 | 325 | 4 | 1/1 | 930 | 10,091,400 |
|
|
Blunt | 189 | 132 | 325 | 4 | 1/1 | 910 | 13,100,000 |
|
|
Ancient Sword | 190 | 91 | 350 | 8 | 1/1 | 1,930 | 6,680,500 |
|
|
Sword | 194 | 99 | 379 | 8 | 1/1 | 1,350 | 10,091,400 |
|
|
Polearm | 194 | 99 | 325 | 8 | 1/1 | 1,920 | 10,091,400 |
|
|
Blunt | 194 | 99 | 379 | 4 | 1/1 | 1,600 | 10,091,400 |
|
|
Blunt | 194 | 99 | 379 | 4 | 1/1 | 1,570 | 10,091,400 |
|
|
Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,260 | 5,367,500 |
|
|
Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,240 | 5,367,500 |
|
|
Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,230 | 5,367,500 |
|
|
Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,250 | 5,367,500 |
|
|
Dual Swords | 197 | 86 | 325 | 8 | 1/1 | 2,220 | 5,367,500 |
|
|
Fist | 204 | 89 | 325 | 4 | 1/1 | 1,440 | 7,830,000 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,230 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,240 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,200 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,210 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,220 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,220 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,180 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,190 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,210 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,240 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,240 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,250 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,250 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,220 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,190 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,180 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 6,022,600 |
|
|
Dual Swords | 204 | 89 | 325 | 8 | 1/1 | 2,170 | 6,022,600 |
|
|
Ancient Sword | 210 | 99 | 350 | 8 | 1/1 | 1,930 | 10,091,400 |
|
|
Sword | 213 | 91 | 325 | 8 | 1/1 | 1,930 | 6,680,500 |
|
|
Fist | 213 | 91 | 325 | 4 | 1/1 | 1,420 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,170 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,130 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,120 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,130 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,130 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,140 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,120 | 6,680,500 |
|
|
Blunt | 213 | 91 | 325 | 4 | 1/1 | 1,950 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 6,680,500 |
|
|
Dual Swords | 213 | 91 | 325 | 8 | 1/1 | 2,150 | 6,680,500 |
|
|
Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,110 | 7,344,400 |
|
|
Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,130 | 7,344,400 |
|
|
Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,110 | 7,344,400 |
|
|
Dual Swords | 220 | 94 | 325 | 8 | 1/1 | 2,130 | 7,344,400 |
|
|
Crossbow | 221 | 91 | 303 | 10 | 2/1 | 1,720 | 6,680,500 |
|
|
Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,120 | 8,729,600 |
|
|
Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,100 | 8,729,600 |
|
|
Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,110 | 8,729,600 |
|
|
Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,080 | 8,729,600 |
|
|
Dual Swords | 228 | 97 | 325 | 8 | 1/1 | 2,090 | 8,729,600 |
|
|
Fist | 236 | 99 | 325 | 4 | 1/1 | 1,390 | 10,091,400 |
|
|
Dual Swords | 236 | 99 | 325 | 8 | 1/1 | 2,080 | 10,091,400 |
|
|
Sword | 236 | 99 | 325 | 8 | 1/1 | 1,930 | 10,091,400 |
|
|
Blunt | 236 | 99 | 325 | 4 | 1/1 | 1,930 | 10,091,400 |
|
|
Crossbow | 245 | 99 | 303 | 10 | 2/1 | 1,700 | 10,091,400 |
|
|
Bow | 397 | 100 | 227 | 12 | 3/1 | 1,720 | 6,680,500 |
|
|
Bow | 400 | 99 | 293 | 12 | 3/1 | 1,700 | 10,091,400 |
Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).