Lineage 2 High Five has 155 No-Grade weapons. The highest physical attack belongs to Exclusive to Monsters (Employee's Friend) (P.Atk 442), the highest magic attack to Exclusive to Monsters (Baroness' Employee) (M.Atk 202). Special ability (SA) versions are listed under each weapon name.
155 items
| Name | Type | P.Atk | M.Atk | Speed | Crit | SS/SpS | Weight | Price |
|---|---|---|---|---|---|---|---|---|
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Fist | 1 | 1 | 325 | 4 | 0/0 | — | — |
|
|
Polearm | 1 | 1 | 325 | 8 | 0/0 | — | — |
|
|
Blunt | 1 | 1 | 325 | 4 | 0/0 | — | — |
|
|
Dual Swords | 1 | 1 | 325 | 8 | 0/0 | — | — |
|
|
Bow | 1 | 1 | 293 | 12 | 1/1 | 900 | — |
|
|
Bow | 1 | 1 | 293 | 12 | 1/1 | 300 | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
| NG Snowman Transformation Stick | Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Sword | 1 | 1 | 379 | 8 | 0/0 | — | — |
|
|
Polearm | 1 | 1 | 325 | 8 | 2/2 | 100 | — |
|
|
Blunt | 5 | 7 | 379 | 4 | 1/1 | 1,350 | 106 |
|
|
Dagger | 5 | 5 | 433 | 12 | 1/1 | 1,160 | 106 |
|
|
Fist | 5 | 5 | 325 | 4 | 1/1 | 450 | — |
|
|
Blunt | 6 | 8 | 379 | 4 | 1/1 | 1,330 | 590 |
|
|
Sword | 6 | 5 | 379 | 8 | 1/1 | 1,600 | 106 |
|
|
Blunt | 6 | 5 | 379 | 4 | 1/1 | 1,910 | 106 |
|
|
Dagger | 7 | 6 | 433 | 12 | 1/1 | 1,150 | 590 |
|
|
Fist | 7 | 5 | 325 | 4 | 1/1 | 1,580 | 106 |
|
|
Sword | 8 | 6 | 379 | 8 | 1/1 | 1,600 | 590 |
|
|
Blunt | 8 | 6 | 379 | 4 | 1/1 | 1,870 | 590 |
|
|
Sword | 8 | 6 | 379 | 8 | 0/0 | — | — |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 1,140 | 9,600 |
|
|
Blunt | 10 | 8 | 379 | 4 | 1/1 | 1,890 | 6,200 |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 1,130 | 9,600 |
|
|
Fist | 10 | 6 | 325 | 4 | 1/1 | 1,590 | 590 |
|
|
Blunt | 10 | 11 | 325 | 4 | 1/1 | 1,350 | 3,800 |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 400 | — |
|
|
Dagger | 10 | 9 | 433 | 12 | 1/1 | 1,140 | — |
|
|
Sword | 11 | 9 | 379 | 8 | 1/1 | 1,590 | 9,600 |
|
|
Blunt | 11 | 9 | 379 | 4 | 1/1 | 1,880 | 9,600 |
|
|
Blunt | 11 | 13 | 325 | 4 | 1/1 | 1,080 | 9,600 |
|
|
Blunt | 11 | 13 | 379 | 4 | 1/1 | 1,300 | 19,500 |
|
|
Dagger | 11 | 10 | 433 | 12 | 1/1 | 1,130 | 19,500 |
|
|
Dagger | 11 | 10 | 433 | 12 | 1/1 | 1,050 | 19,500 |
|
|
Dagger | 11 | 10 | 433 | 12 | 1/1 | 1,100 | 19,500 |
|
|
Blunt | 11 | 12 | 325 | 4 | 0/0 | 10 | — |
| NG Exclusive to Monsters (Mounted Troops Tactics) 2H Magic | Blunt | 11 | 12 | 325 | 4 | 1/1 | 1,080 | 9,600 |
|
|
Blunt | 12 | 9 | 379 | 4 | 1/1 | 1,850 | 14,200 |
|
|
Sword | 12 | 9 | 379 | 8 | 1/1 | 1,300 | 14,200 |
|
|
Rapier | 12 | 10 | 406 | 10 | 1/1 | 1,300 | 25,500 |
|
|
Fist | 13 | 9 | 325 | 4 | 1/1 | 1,580 | 9,600 |
|
|
Blunt | 13 | 15 | 325 | 4 | 1/1 | 1,800 | 25,800 |
|
|
Blunt | 13 | 14 | 325 | 4 | 1/1 | 1,700 | 19,500 |
|
|
Sword | 13 | 10 | 379 | 8 | 1/1 | 1,450 | 19,500 |
|
|
Blunt | 13 | 10 | 379 | 4 | 1/1 | 1,860 | 19,500 |
|
|
Blunt | 13 | 13 | 325 | 4 | 1/1 | 1,050 | 19,500 |
|
|
Sword | 14 | 11 | 379 | 8 | 1/1 | 1,300 | 25,800 |
|
|
Sword | 14 | 11 | 379 | 8 | 1/1 | 1,450 | 25,800 |
|
|
Dagger | 15 | 12 | 433 | 12 | 2/2 | 1,130 | 41,600 |
|
|
Blunt | 16 | 18 | 325 | 4 | 2/2 | 1,090 | 41,600 |
|
|
Bow | 16 | 6 | 293 | 12 | 1/1 | 1,950 | 590 |
|
|
Dagger | 16 | 13 | 433 | 12 | 2/2 | 1,100 | 66,600 |
|
|
Sword | 16 | 10 | 325 | 8 | 1/1 | 1,300 | 19,500 |
|
|
Fist | 16 | 10 | 325 | 4 | 1/1 | 1,400 | 19,500 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,570 | 41,600 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,570 | 41,600 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,570 | 41,600 |
|
|
Blunt | 17 | 12 | 379 | 4 | 2/2 | 1,860 | 41,600 |
|
|
Sword | 17 | 12 | 379 | 8 | 2/2 | 1,200 | 41,600 |
|
|
Sword | 18 | 21 | 379 | 8 | 2/2 | 1,400 | 116,000 |
|
|
Dagger | 19 | 16 | 433 | 12 | 2/2 | 1,000 | — |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | 105,000 |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | 105,000 |
|
|
Fist | 21 | 12 | 325 | 4 | 2/2 | 1,560 | 41,600 |
|
|
Sword | 21 | 12 | 325 | 8 | 2/2 | 2,250 | 41,600 |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | — |
|
|
Dagger | 21 | 17 | 433 | 12 | 2/2 | 1,120 | — |
|
|
Bow | 23 | 9 | 293 | 12 | 1/1 | 1,930 | 9,600 |
|
|
Blunt | 23 | 24 | 325 | 4 | 2/2 | 1,070 | 105,000 |
|
|
Blunt | 23 | 24 | 325 | 4 | 2/2 | 1,070 | — |
|
|
Blunt | 23 | 24 | 325 | 4 | 2/2 | 1,070 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | 105,000 |
|
|
Polearm | 24 | 17 | 325 | 8 | 2/2 | 2,140 | 105,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,550 | 105,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,540 | 105,000 |
|
|
Blunt | 24 | 17 | 379 | 4 | 2/2 | 1,850 | 105,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 3,200 | 136,000 |
|
|
Polearm | 24 | 17 | 325 | 8 | 2/2 | 800 | 105,000 |
|
|
Blunt | 24 | 17 | 379 | 4 | 2/2 | 1,850 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | — |
|
|
Blunt | 24 | 17 | 379 | 4 | 2/2 | 1,850 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | — |
| NG Gracian Soldier One-handed Sword | Sword | 24 | 17 | 379 | 8 | 2/2 | 1,500 | 105,000 |
| NG Olympiad Warrior's Weapon (undetermined) | Sword | 24 | 17 | 379 | 8 | 2/2 | 1,500 | — |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | 105,000 |
|
|
Polearm | 24 | 17 | 325 | 8 | 2/2 | 2,140 | 105,000 |
|
|
Sword | 24 | 17 | 379 | 8 | 2/2 | 1,560 | 105,000 |
|
|
Dagger | 27 | 21 | 433 | 12 | 2/2 | 1,110 | 188,000 |
|
|
Dagger | 27 | 21 | 433 | 12 | 2/2 | 1,110 | 244,000 |
|
|
Dagger | 27 | 21 | 433 | 12 | 2/2 | 1,110 | — |
|
|
Fist | 29 | 17 | 325 | 4 | 2/2 | 1,570 | 105,000 |
|
|
Fist | 29 | 17 | 325 | 4 | 2/2 | 1,570 | — |
|
|
Fist | 29 | 17 | 325 | 4 | 2/2 | 1,570 | — |
|
|
Blunt | 30 | 31 | 325 | 4 | 2/2 | 1,050 | 188,000 |
|
|
Blunt | 30 | 31 | 325 | 4 | 2/2 | 1,050 | — |
|
|
Polearm | 31 | 21 | 325 | 8 | 2/2 | 2,120 | 188,000 |
|
|
Sword | 31 | 21 | 379 | 8 | 2/2 | 1,530 | 188,000 |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,850 | 188,000 |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,800 | 188,000 |
|
|
Sword | 31 | 21 | 379 | 8 | 2/2 | 1,530 | 244,000 |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,850 | 244,000 |
|
|
Sword | 31 | 21 | 379 | 8 | 2/2 | 1,530 | — |
|
|
Polearm | 31 | 21 | 325 | 8 | 2/2 | 2,120 | — |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,850 | — |
|
|
Blunt | 31 | 21 | 379 | 4 | 2/2 | 1,800 | — |
|
|
Polearm | 31 | 21 | 325 | 8 | 2/2 | 2,120 | 188,000 |
|
|
Bow | 34 | 12 | 293 | 12 | 6/2 | 1,910 | 41,600 |
|
|
Bow | 34 | 12 | 293 | 12 | 6/2 | 600 | 41,600 |
|
|
Fist | 38 | 21 | 325 | 4 | 2/2 | 1,560 | 188,000 |
|
|
Sword | 38 | 21 | 325 | 8 | 2/2 | 1,530 | 188,000 |
|
|
Fist | 38 | 21 | 325 | 4 | 2/2 | 1,560 | — |
|
|
Fist | 41 | 38 | 325 | 4 | 0/0 | 1,330 | — |
|
|
Sword | 41 | 51 | 379 | 8 | 0/0 | 820 | — |
|
|
Bow | 45 | 16 | 293 | 12 | 7/2 | 1,850 | — |
|
|
Dagger | 45 | 38 | 433 | 12 | 0/0 | 930 | — |
|
|
Rapier | 46 | 38 | 406 | 10 | 0/0 | 1,300 | — |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | 105,000 |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,800 | 105,000 |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | — |
|
|
Bow | 49 | 17 | 293 | 12 | 7/2 | 1,900 | — |
|
|
Blunt | 50 | 51 | 379 | 4 | 0/0 | 1,510 | — |
|
|
Sword | 51 | 38 | 379 | 8 | 0/0 | 1,300 | — |
|
|
Blunt | 51 | 38 | 379 | 4 | 0/0 | 1,550 | — |
|
|
Polearm | 51 | 38 | 325 | 8 | 0/0 | 1,820 | — |
|
|
Crossbow | 56 | 38 | 303 | 10 | 0/0 | 1,640 | — |
|
|
Dual Swords | 61 | 51 | 325 | 8 | 0/0 | 1,890 | — |
|
|
Sword | 62 | 38 | 325 | 8 | 0/0 | 1,820 | — |
|
|
Blunt | 62 | 38 | 325 | 4 | 0/0 | 1,890 | — |
|
|
Blunt | 62 | 56 | 325 | 4 | 0/0 | 880 | — |
|
|
Bow | 64 | 21 | 293 | 12 | 7/2 | 1,880 | 188,000 |
|
|
Bow | 64 | 21 | 293 | 12 | 7/2 | 1,880 | — |
|
|
Ancient Sword | 65 | 38 | 350 | 8 | 0/0 | 1,820 | — |
|
|
Sword | 78 | 39 | 325 | 8 | 2/2 | 2,180 | 967,000 |
|
|
Bow | 116 | 42 | 227 | 12 | 0/0 | 1,640 | — |
|
|
Dual Swords | 200 | 6 | 325 | 8 | 3/3 | 500 | 3,340,000 |
|
|
Blunt | 267 | 202 | 379 | 4 | 1/1 | 1,080 | — |
|
|
Fist | 361 | 137 | 325 | 8 | 0/0 | 1,840 | — |
|
|
Fist | 361 | 137 | 325 | 8 | 0/0 | 1,840 | — |
|
|
Sword | 413 | 5 | 277 | 8 | 0/0 | 100 | 21,159,000 |
|
|
Sword | 442 | 163 | 325 | 8 | 1/1 | 1,740 | — |
Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).