В Lineage 2 High Five 191 предметов брони A-грейда: тяжёлая, лёгкая броня, мантии, шлемы, перчатки, сапоги и щиты. Лучшая защита — Dark Crystal Breastplate (P.Def 171).
191 предметов
| Название | Слот | Тип | P.Def | M.Def | MP | Вес | Цена |
|---|---|---|---|---|---|---|---|
| A (Not In Use) Holy Spirit's Cloak | Плащ | — | 18 | — | — | 220 | 1 160 000 |
| A Divine Cloak | Плащ | — | 19 | — | — | 220 | 1 760 000 |
| A Kratei Barbed Shirt - CP | Бельё | — | 23 | — | — | 130 | — |
| A Scale Shirt | Бельё | — | 23 | — | — | 130 | 588 000 |
| A Scale Shirt - CP | Бельё | — | 23 | — | — | 130 | 588 000 |
| A Scale Shirt - HP | Бельё | — | 23 | — | — | 130 | 588 000 |
| A Scale Shirt - MP | Бельё | — | 23 | — | — | 130 | 588 000 |
| A Underwear of Rule | Бельё | — | 24 | — | — | 140 | 880 000 |
| A Enhanced Striped Scale Shirt | Бельё | — | 26 | — | — | 130 | 880 000 |
| A Kratei Striped Barbed Shirt - CP | Бельё | — | 26 | — | — | 130 | — |
| A Striped Scale Shirt | Бельё | — | 26 | — | — | 130 | 880 000 |
| A Striped Scale Shirt - CP | Бельё | — | 26 | — | — | 130 | 880 000 |
| A Striped Scale Shirt - HP | Бельё | — | 26 | — | — | 130 | 880 000 |
| A Striped Scale Shirt - MP | Бельё | — | 26 | — | — | 130 | 880 000 |
| A Pailaka Shirt | Бельё | — | 28 | — | 40 | 130 | — |
| A Warrior's T-shirt | Бельё | — | 28 | — | — | 130 | — |
| A Blood Boots | Сапоги | — | 45 | — | — | 1 130 | 890 000 |
| A Boots of Underworld | Сапоги | — | 45 | — | — | 1 110 | 890 000 |
| A Dark Crystal Boots | Сапоги | — | 45 | — | — | 1 110 | 890 000 |
| A Dark Crystal Gloves | Перчатки | — | 45 | — | — | 580 | 890 000 |
| A Gloves of Black Ore | Перчатки | — | 45 | — | — | 570 | 890 000 |
| A Gloves of Underworld | Перчатки | — | 45 | — | — | 580 | 890 000 |
| A Gust Boots | Сапоги | — | 45 | — | — | 1 120 | 890 000 |
| A Gust Bracer | Перчатки | — | 45 | — | — | 580 | 890 000 |
| A Phoenix Boots | Сапоги | — | 45 | — | — | 1 120 | 890 000 |
| A Phoenix Gloves | Перчатки | — | 45 | — | — | 570 | 890 000 |
| A Red Flame Boots | Сапоги | — | 45 | — | — | 1 120 | 890 000 |
| A Sealed Boots of Underworld | Сапоги | — | 45 | — | — | 1 110 | 890 000 |
| A Sealed Gloves of Black Ore | Перчатки | — | 45 | — | — | 570 | 890 000 |
| A Sealed Gloves of Underworld | Перчатки | — | 45 | — | — | 580 | 890 000 |
| A Sealed Gust Boots | Сапоги | — | 45 | — | — | 1 120 | 890 000 |
| A Sealed Gust Bracer | Перчатки | — | 45 | — | — | 580 | 890 000 |
| A Sealed Phoenix Boots | Сапоги | — | 45 | — | — | 1 120 | 890 000 |
| A Sealed Phoenix Gloves | Перчатки | — | 45 | — | — | 570 | 890 000 |
| A Sealed Red Flame Boots | Сапоги | — | 45 | — | — | 1 120 | 890 000 |
| A Tallum Gloves | Перчатки | — | 45 | — | — | 580 | 890 000 |
| A Apella Boots - Light Armor | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Apella Gauntlet - Heavy Armor | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Apella Leather Gloves - Light Armor | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Apella Sandals - Robe | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Apella Silk Gloves - Robe | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Apella Solleret - Heavy Armor | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Dark Crystal Boots - Heavy Armor | Сапоги | — | 46 | — | — | 1 110 | 890 000 |
| A Dark Crystal Boots - Light Armor | Сапоги | — | 46 | — | — | 1 110 | 890 000 |
| A Dark Crystal Boots - Light Armor Use | Сапоги | — | 46 | — | — | 1 110 | 890 000 |
| A Dark Crystal Boots - Robe | Сапоги | — | 46 | — | — | 1 110 | 890 000 |
| A Dark Crystal Gloves - Heavy Armor | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Dark Crystal Gloves - Light Armor | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Dark Crystal Gloves - Light Armor Use | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Dark Crystal Gloves - Robe | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Sealed Apella Boots | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Sealed Apella Gauntlet | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Sealed Apella Leather Gloves | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Sealed Apella Sandals | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Sealed Apella Silk Gloves | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Sealed Apella Solleret | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Sealed Dark Crystal Boots | Сапоги | — | 46 | — | — | 1 110 | 890 000 |
| A Sealed Dark Crystal Gloves | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Sealed Tallum Boots | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Sealed Tallum Gloves | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Tallum Boots - Heavy Armor | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Tallum Boots - Light Armor | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Tallum Boots - Light Armor Use | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Tallum Boots - Robe | Сапоги | — | 46 | — | — | 1 130 | 890 000 |
| A Tallum Gloves - Heavy Armor | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Tallum Gloves - Light Armor | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Tallum Gloves - Light Armor Use | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Tallum Gloves - Robe | Перчатки | — | 46 | — | — | 580 | 890 000 |
| A Boots of Nightmare | Сапоги | — | 48 | — | — | 1 110 | 1 355 000 |
| A Boots of Phantom | Сапоги | — | 48 | — | — | 1 120 | 1 355 000 |
| A Cerberus Boots | Сапоги | — | 48 | — | — | 1 120 | 1 355 000 |
| A Cerberus Gloves | Перчатки | — | 48 | — | — | 540 | 1 355 000 |
| A Dark Legion Boots | Сапоги | — | 48 | — | — | 1 120 | 1 355 000 |
| A Dark Legion Gloves | Перчатки | — | 48 | — | — | 560 | 1 355 000 |
| A Dasparion's Boots | Сапоги | — | 48 | — | — | 1 100 | 1 355 000 |
| A Dasparion's Gloves | Перчатки | — | 48 | — | — | 550 | 1 355 000 |
| A Dragon Boots | Сапоги | — | 48 | — | — | 1 110 | 1 355 000 |
| A Dragon Scale Boots | Сапоги | — | 48 | — | — | 1 100 | 1 355 000 |
| A Gauntlets of Nightmare | Перчатки | — | 48 | — | — | 550 | 1 355 000 |
| A Gloves of Phantom | Перчатки | — | 48 | — | — | 560 | 1 355 000 |
| A Majestic Boots | Сапоги | — | 48 | — | — | 1 110 | 1 355 000 |
| A Majestic Gauntlets | Перчатки | — | 48 | — | — | 540 | 1 355 000 |
| A Sand Dragon Gloves | Перчатки | — | 48 | — | — | 3 200 | 1 355 000 |
| A Sealed Boots of Phantom | Сапоги | — | 48 | — | — | 1 120 | 1 355 000 |
| A Sealed Cerberus Boots | Сапоги | — | 48 | — | — | 1 120 | 1 355 000 |
| A Sealed Cerberus Gloves | Перчатки | — | 48 | — | — | 540 | 1 355 000 |
| A Sealed Dark Legion Boots | Сапоги | — | 48 | — | — | 1 120 | 1 355 000 |
| A Sealed Dark Legion Gloves | Перчатки | — | 48 | — | — | 560 | 1 355 000 |
| A Sealed Dasparion's Boots | Сапоги | — | 48 | — | — | 1 100 | 1 355 000 |
| A Sealed Dasparion's Gloves | Перчатки | — | 48 | — | — | 550 | 1 355 000 |
| A Sealed Gloves of Phantom | Перчатки | — | 48 | — | — | 560 | 1 355 000 |
| A Apella Combat Boots - Heavy Armor | Сапоги | — | 49 | — | — | 1 130 | — |
| A Apella Combat Gauntlet - Heavy Armor | Перчатки | — | 49 | — | — | 580 | — |
| A Apella Combat Leather Gloves - Tans Armor Use | Перчатки | — | 49 | — | — | 580 | — |
| A Apella Combat Sandals - Robe | Сапоги | — | 49 | — | — | 1 130 | — |
| A Apella Combat Shoes - Tans Armor Use | Сапоги | — | 49 | — | — | 1 130 | — |
| A Apella Combat Silk Gloves - Robe | Перчатки | — | 49 | — | — | 580 | — |
| A Boots of Nightmare - Heavy Armor | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Boots of Nightmare - Light Armor | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Boots of Nightmare - Light Armor Use | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Boots of Nightmare - Robe | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Gauntlet of Nightmare - Heavy Armor | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Gauntlet of Nightmare - Light Armor Use | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Gauntlet of Nightmare - Robe | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Gauntlets of Nightmare - Heavy Armor | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Gauntlets of Nightmare - Light Armor | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Gauntlets of Nightmare - Robe | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Improved Apella Boots - Light Armor | Сапоги | — | 49 | — | — | 1 130 | 1 355 000 |
| A Improved Apella Gauntlet - Heavy Armor | Перчатки | — | 49 | — | — | 580 | 1 355 000 |
| A Improved Apella Leather Gloves - Light Armor | Перчатки | — | 49 | — | — | 580 | 1 355 000 |
| A Improved Apella Sandals - Robe | Сапоги | — | 49 | — | — | 1 130 | 1 355 000 |
| A Improved Apella Silk Gloves - Robe | Перчатки | — | 49 | — | — | 580 | 1 355 000 |
| A Improved Apella Solleret - Heavy Armor | Сапоги | — | 49 | — | — | 1 130 | 1 355 000 |
| A Majestic Boots - Heavy Armor | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Majestic Boots - Light Armor | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Majestic Boots - Light Armor Use | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Majestic Boots - Robe | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Majestic Gauntlet - Heavy Armor | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Majestic Gauntlet - Light Armor Use | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Majestic Gauntlet - Robe | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Majestic Gauntlets - Heavy Armor | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Majestic Gauntlets - Light Armor | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Majestic Gauntlets - Robe | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Sealed Boots of Nightmare | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Sealed Gauntlet of Nightmare | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Sealed Gauntlets of Nightmare | Перчатки | — | 49 | — | — | 550 | 1 355 000 |
| A Sealed Majestic Boots | Сапоги | — | 49 | — | — | 1 110 | 1 355 000 |
| A Sealed Majestic Gauntlet | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Sealed Majestic Gauntlets | Перчатки | — | 49 | — | — | 540 | 1 355 000 |
| A Sealed Tallum Stockings | Низ | Мантия | 53 | — | 256 | 920 | 1 670 000 |
| A Tallum Stockings | Низ | Мантия | 53 | — | 256 | 920 | 1 670 000 |
| A Close Helmet | Шлем | — | 64 | — | — | 570 | 1 198 000 |
| A Elven Vagian Helm | Шлем | — | 65 | — | — | 560 | 1 566 000 |
| A Glorious Helmet | Шлем | — | 65 | — | — | 800 | 1 566 000 |
| A Apella Helm | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Dark Crystal Helmet | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Dark Crystal Helmet - Heavy Armor | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Dark Crystal Helmet - Light Armor Use | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Dark Crystal Helmet - Robe | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Apella Helm | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Dark Crystal Helmet | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Dark Crystal Helmet - Heavy Armor | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Dark Crystal Helmet - Light Armor Use | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Dark Crystal Helmet - Robe | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Tallum Helmet | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Tallum Helmet - Heavy Armor | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Tallum Helmet - Light Armor Use | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Sealed Tallum Helmet - Robe | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Tallum Helm | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Tallum Helmet - Heavy Armor | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Tallum Helmet - Light Armor Use | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Tallum Helmet - Robe | Шлем | — | 69 | — | — | 570 | 1 336 000 |
| A Dark Vagian Helm | Шлем | — | 71 | — | — | 560 | 2 032 000 |
| A Hell Helm | Шлем | — | 71 | — | — | 320 | 2 032 000 |
| A Masterpiece Helm | Шлем | — | 71 | — | — | 400 | 2 032 000 |
| A Red Flame Helmet | Шлем | — | 71 | — | — | 960 | 2 032 000 |
| A Apella Combat Helmet | Шлем | — | 73 | — | — | 570 | — |
| A Helm of Nightmare | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Helm of Nightmare - Heavy Armor | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Helm of Nightmare - Light Armor Use | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Helm of Nightmare - Robe | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Improved Apella Helm | Шлем | — | 73 | — | — | 570 | 2 032 000 |
| A Majestic Circlet | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Majestic Circlet - Heavy Armor | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Majestic Circlet - Light Armor Use | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Majestic Circlet - Robe | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Sealed Helm of Nightmare | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Sealed Helm of Nightmare - Heavy Armor | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Sealed Helm of Nightmare - Light Armor Use | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Sealed Helm of Nightmare - Robe | Шлем | — | 73 | — | — | 560 | 2 032 000 |
| A Sealed Majestic Circlet | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Sealed Majestic Circlet - Heavy Armor | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Sealed Majestic Circlet - Light Armor Use | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Sealed Majestic Circlet - Robe | Шлем | — | 73 | — | — | 550 | 2 032 000 |
| A Dark Crystal Leggings | Низ | Лёгкая | 80 | — | — | 1 480 | 1 670 000 |
| A Sealed Dark Crystal Leggings | Низ | Лёгкая | 80 | — | — | 1 480 | 1 670 000 |
| A Sealed Tallum Tunic | Верх | Мантия | 86 | — | 409 | 1 860 | 2 671 000 |
| A Tallum Tunic | Верх | Мантия | 86 | — | 409 | 1 860 | 2 671 000 |
| A Dark Crystal Gaiters | Низ | Тяжёлая | 107 | — | — | 3 320 | 2 226 000 |
| A Sealed Dark Crystal Gaiters | Низ | Тяжёлая | 107 | — | — | 3 320 | 2 226 000 |
| A Dark Crystal Leather Armor | Верх | Лёгкая | 128 | — | — | 4 300 | 2 671 000 |
| A Sealed Dark Crystal Leather Armor | Верх | Лёгкая | 128 | — | — | 4 300 | 2 671 000 |
| A Tattoo of Blood | Верх | Лёгкая | 132 | — | — | 3 800 | 2 671 000 |
| A Nightmarish Tattoo | Верх | Лёгкая | 139 | — | — | 3 600 | 4 064 000 |
| A Tattoo of Absolute | Верх | Лёгкая | 146 | — | — | 800 | 4 064 000 |
| A Dark Crystal Breastplate | Верх | Тяжёлая | 171 | — | — | 7 700 | 3 562 000 |
| A Sealed Dark Crystal breastplate | Верх | Тяжёлая | 171 | — | — | 7 700 | 3 562 000 |
| A Dark Crystal Shield | Щит | — | 243 (щит) | — | — | 1 190 | 935 000 |
| A Sealed Dark Crystal Shield | Щит | — | 243 (щит) | — | — | 1 190 | 935 000 |
| A Sealed Shield of Nightmare | Щит | — | 256 (щит) | — | — | 1 180 | 1 422 000 |
| A Shield of Nightmare | Щит | — | 256 (щит) | — | — | 1 180 | 1 422 000 |
Базовые характеристики без заточки, как на серверах High Five, близких к оффу. На кастомных серверах характеристики и предметы могут отличаться. Источник данных: датапак L2J Mobius (GPL-3.0).