Lineage 2 Interlude has 92 No-Grade armor pieces: heavy, light, robes, helmets, gloves, boots and shields. The best defense is Bronze Breastplate (P.Def 68).
92 items
| Name | Slot | Type | P.Def | M.Def | MP | Weight | Price |
|---|---|---|---|---|---|---|---|
|
|
Cloak | — | 2 | — | — | 260 | 37 |
|
|
Underwear | — | 2 | — | — | 260 | 37 |
|
|
Underwear | — | 3 | — | — | 250 | 607 |
|
|
Underwear | — | 4 | — | — | 170 | 18 |
|
|
Underwear | — | 4 | — | — | 250 | 2,650 |
|
|
Cloak | — | 5 | — | — | 250 | 6,770 |
|
|
Cloak | — | 5 | — | — | 250 | 12,300 |
|
|
Underwear | — | 5 | — | — | 170 | 304 |
|
|
Underwear | — | 6 | — | — | 170 | 1,330 |
|
|
Boots | — | 8 | — | — | 1,320 | 7 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Boots | — | 9 | — | — | 1,320 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Boots | — | 9 | — | — | 1,320 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Underwear | — | 9 | — | — | 160 | 6,150 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Gloves | — | 9 | — | — | 660 | 37 |
|
|
Gloves | — | 9 | — | — | 60 | 37 |
|
|
Lower body | Robe | 10 | — | 10 | 1,100 | 6 |
|
|
Boots | — | 11 | — | — | 1,320 | 607 |
|
|
Boots | — | 11 | — | — | 1,320 | 607 |
|
|
Gloves | — | 11 | — | — | 660 | 607 |
|
|
Lower body | Robe | 11 | — | 15 | 1,080 | 92 |
|
|
Helmet | — | 13 | — | — | 660 | 55 |
|
|
Lower body | Robe | 13 | — | 23 | 1,060 | 1,520 |
|
|
Lower body | Robe | 13 | — | 23 | 1,070 | 1,520 |
|
|
Gloves | — | 13 | — | — | 660 | 2,650 |
|
|
Boots | — | 13 | — | — | 1,320 | 2,650 |
|
|
Gloves | — | 15 | — | — | 650 | 6,770 |
|
|
Boots | — | 15 | — | — | 1,320 | 6,770 |
|
|
Helmet | — | 16 | — | — | 660 | 911 |
|
|
Lower body | Robe | 16 | — | 33 | 1,020 | 4,970 |
|
|
Upper body | Robe | 17 | — | 19 | 2,150 | 26 |
|
|
Boots | — | 17 | — | — | 1,310 | 12,300 |
|
|
Gloves | — | 17 | — | — | 650 | 12,300 |
|
|
Boots | — | 17 | — | — | 1,310 | 12,300 |
|
|
Gloves | — | 17 | — | — | 650 | 12,300 |
|
|
Boots | — | 17 | — | — | 1,310 | 12,300 |
|
|
Gloves | — | 17 | — | — | 650 | 12,300 |
|
|
Upper body | Robe | 18 | — | 24 | 2,150 | 147 |
|
|
Lower body | Robe | 19 | — | 42 | 1,040 | 12,700 |
|
|
Helmet | — | 19 | — | — | 660 | 3,980 |
|
|
Lower body | Light | 20 | — | — | 1,750 | 6 |
|
|
Upper body | Robe | 21 | — | 38 | 2,120 | 2,430 |
|
|
Upper body | Robe | 21 | — | 38 | 2,140 | 2,430 |
|
|
Lower body | Robe | 21 | — | 54 | 1,030 | 23,000 |
|
|
Lower body | Light | 22 | — | — | 1,740 | 92 |
|
|
Helmet | — | 23 | — | — | 650 | 10,200 |
|
|
Upper body | Robe | 25 | — | 52 | 2,110 | 7,960 |
|
|
Helmet | — | 26 | — | — | 640 | 18,400 |
|
|
Lower body | Light | 27 | — | — | 1,730 | 1,520 |
|
|
Lower body | Light | 29 | — | — | 1,700 | 4,970 |
|
|
Lower body | Light | 29 | — | — | 1,670 | 4,970 |
|
|
Upper body | Robe | 30 | — | 67 | 2,090 | 20,300 |
|
|
Lower body | Light | 32 | — | — | 1,680 | 12,700 |
|
|
Lower body | Light | 32 | — | — | 1,630 | 12,700 |
|
|
Lower body | Light | 33 | — | — | 1,610 | 23,000 |
|
|
Upper body | Light | 33 | — | — | 3,301 | 26 |
|
|
Upper body | Robe | 34 | — | 86 | 2,080 | 36,900 |
|
|
Upper body | Light | 36 | — | — | 4,830 | 147 |
|
|
Lower body | Heavy | 39 | — | — | 4,020 | 19,900 |
|
|
Lower body | Heavy | 43 | — | — | 3,960 | 30,700 |
|
|
Lower body | Heavy | 43 | — | — | 3,960 | 30,700 |
|
|
Upper body | Light | 43 | — | — | 4,830 | 2,430 |
|
|
Lower body | Heavy | 43 | — | — | 3,960 | 30,700 |
|
|
Shield | — | 47 (shield) | — | — | 1,430 | 30 |
|
|
Upper body | Light | 47 | — | — | 4,820 | 7,960 |
|
|
Upper body | Light | 50 | — | — | 4,770 | 20,300 |
|
|
Upper body | Light | 50 | — | — | 4,770 | 20,300 |
|
|
Upper body | Light | 53 | — | — | 4,720 | 36,900 |
|
|
Underwear | Light | 53 | — | — | 4,200 | 36,900 |
|
|
Shield | — | 56 (shield) | — | — | 1,420 | 638 |
|
|
Upper body | Heavy | 62 | — | — | 8,970 | 31,800 |
|
|
Shield | — | 67 (shield) | — | — | 1,410 | 2,780 |
|
|
Upper body | Heavy | 68 | — | — | 8,920 | 49,200 |
|
|
Upper body | Heavy | 68 | — | — | 8,920 | 49,200 |
|
|
Upper body | Heavy | 68 | — | — | 8,920 | 49,200 |
|
|
Shield | — | 69 (shield) | — | — | 1,400 | 3,440 |
|
|
Shield | — | 79 (shield) | — | — | 1,390 | 7,110 |
|
|
Shield | — | 90 (shield) | — | — | 1,380 | 12,900 |
|
|
Shield | — | 90 (shield) | — | — | 1,380 | 12,900 |
|
|
Shield | — | 90 (shield) | — | — | 1,380 | 12,900 |
|
|
Shield | — | 90 (shield) | — | — | 1,380 | 12,900 |
|
|
Shield | — | 90 (shield) | — | — | 1,380 | 12,900 |
|
|
Shield | — | 230 (shield) | — | — | 4,800 | 845,000 |
Base stats without enchant, as on official-like Interlude servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).