EXP Calculator

How long to level on any rates

How long does it take to reach level 76, 80 or 85? Enter the server rates and your play time — the calculator uses the real Lineage 2 experience table.

300 hin-game time
76 daysplaying 4 h a day
931,109,716EXP needed

On x1 rates, leveling from 1 to 76 takes about 300 h of active play (average farm speed).

Milestones

    Same goal on other rates

    Servers with similar rates

    Time is an estimate for normal farming with an average party/solo speed. Custom servers change it a lot: buffs, premium accounts, autofarm, quests, instances and custom zones can make leveling 2–5 times faster.

    Lineage 2 experience table (levels 1–85)

    Total experience needed to reach each level. Levels 1–80 are the same for Interlude and later chronicles; 81–85 were added in Gracia / Freya / High Five.

    Level Total EXP To next level x1 time (avg.)
    1 0 68 1 min
    2 68 295 1 min
    3 363 805 1 min
    4 1,168 1,716 3 min
    5 2,884 3,154 5 min
    6 6,038 5,249 8 min
    7 11,287 8,136 12 min
    8 19,423 11,955 18 min
    9 31,378 16,851 25 min
    10 48,229 22,972 34 min
    11 71,201 30,475 46 min
    12 101,676 39,516 59 min
    13 141,192 50,260 1.3 h
    14 191,452 62,875 1.6 h
    15 254,327 77,537 1.9 h
    16 331,864 94,420 2.4 h
    17 426,284 113,711 2.8 h
    18 539,995 135,595 3.4 h
    19 675,590 160,264 4.0 h
    20 835,854 187,921 45 min 1st profession, D-grade
    21 1,023,775 218,761 53 min
    22 1,242,536 252,995 1.0 h
    23 1,495,531 290,834 1.2 h
    24 1,786,365 332,495 1.3 h
    25 2,118,860 378,199 1.5 h
    26 2,497,059 428,170 1.7 h
    27 2,925,229 482,644 1.9 h
    28 3,407,873 541,854 2.2 h
    29 3,949,727 606,039 2.4 h
    30 4,555,766 675,447 2.7 h
    31 5,231,213 750,326 3.0 h
    32 5,981,539 830,933 3.3 h
    33 6,812,472 917,527 3.7 h
    34 7,729,999 1,010,373 4.0 h
    35 8,740,372 1,109,739 4.4 h
    36 9,850,111 1,215,901 4.9 h
    37 11,066,012 1,329,137 5.3 h
    38 12,395,149 1,449,730 5.8 h
    39 13,844,879 1,577,972 6.3 h
    40 15,422,851 1,714,151 1.9 h 2nd profession, C-grade
    41 17,137,002 1,858,571 2.1 h
    42 18,995,573 2,011,530 2.2 h
    43 21,007,103 2,173,339 2.4 h
    44 23,180,442 2,344,309 2.6 h
    45 25,524,751 2,524,758 2.8 h
    46 28,049,509 2,715,010 3.0 h
    47 30,764,519 2,915,388 3.2 h
    48 33,679,907 3,126,226 3.5 h
    49 36,806,133 3,347,862 3.7 h
    50 40,153,995 5,370,870 6.0 h
    51 45,524,865 5,737,935 6.4 h
    52 51,262,800 6,121,086 3.1 h B-grade
    53 57,383,886 6,523,333 3.3 h
    54 63,907,219 6,945,802 3.5 h
    55 70,853,021 9,847,115 4.9 h
    56 80,700,136 10,462,006 5.2 h
    57 91,162,142 11,103,626 5.6 h
    58 102,265,768 11,773,190 5.9 h
    59 114,038,958 12,470,961 6.2 h
    60 126,509,919 19,798,281 9.9 h
    61 146,308,200 20,936,137 5.2 h A-grade
    62 167,244,337 22,120,352 5.5 h
    63 189,364,689 23,352,988 5.8 h
    64 212,717,677 24,635,053 6.2 h
    65 237,352,730 34,622,568 8.7 h
    66 271,975,298 36,468,102 9.1 h
    67 308,443,400 38,383,962 9.6 h
    68 346,827,362 40,372,450 10 h
    69 387,199,812 42,435,017 11 h
    70 429,634,829 44,573,125 5.6 h
    71 474,207,954 58,486,817 7.3 h
    72 532,694,771 73,627,949 9.2 h
    73 606,322,720 90,251,802 11 h
    74 696,574,522 108,413,414 14 h
    75 804,987,936 126,121,780 16 h
    76 931,109,716 220,166,118 15 h 3rd profession, S-grade
    77 1,151,275,834 360,000,000 24 h
    78 1,511,275,834 588,000,000 39 h
    79 2,099,275,834 2,100,724,166 140 h
    80 4,200,000,000 2,100,000,000 70 h Interlude max level
    81 6,300,000,000 2,520,000,000 84 h
    82 8,820,000,000 3,024,000,000 101 h
    83 11,844,000,000 3,628,800,000 121 h
    84 15,472,800,000 4,354,560,000 145 h S84-grade (Vesper)
    85 19,827,360,000 — — High Five max level

    What rates mean

    x10 means monsters give 10 times more experience than on official servers (x1). Drop, spoil and adena rates are usually listed separately. Low rates (x1–x10) are about economy and long progress, mid rates (x11–x100) are the balance, high rates (x101+) are about fast PvP.