Lineage 2 High Five has 151 S84-Grade armor pieces: heavy, light, robes, helmets, gloves, boots and shields. The best defense is Elegia Breastplate (P.Def 272).
151 items
| Name | Slot | Type | P.Def | M.Def | MP | Weight | Price |
|---|---|---|---|---|---|---|---|
|
|
Cloak | — | 2 | — | — | 220 | 28,671,000 |
|
|
Shield | Sigil | 17 | — | — | 920 | 12,250,000 |
|
|
Shield | Sigil | 17 | — | — | 920 | 12,250,000 |
|
|
Shield | Sigil | 19 | — | — | 920 | 14,658,000 |
|
|
Shield | Sigil | 19 | — | — | 920 | 14,658,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Cloak | — | 20 | — | — | 220 | 28,671,000 |
|
|
Shield | Sigil | 21 | — | — | 920 | 17,575,000 |
|
|
Shield | Sigil | 21 | — | — | 920 | 17,575,000 |
|
|
Cloak | — | 30 | — | — | 220 | 32,971,650 |
|
|
Cloak | — | 60 | — | — | 110 | — |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Gloves | — | 68 | — | — | 510 | 11,667,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 13,960,000 |
|
|
Gloves | — | 68 | — | — | 510 | 13,960,000 |
|
|
Gloves | — | 68 | — | — | 510 | 13,960,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 13,960,000 |
|
|
Gloves | — | 68 | — | — | 510 | 13,960,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 13,960,000 |
|
|
Boots | — | 68 | — | — | 1,070 | 11,667,000 |
|
|
Boots | — | 71 | — | — | 1,070 | 13,960,000 |
|
|
Gloves | — | 71 | — | — | 510 | 13,960,000 |
|
|
Gloves | — | 71 | — | — | 510 | 13,960,000 |
|
|
Boots | — | 71 | — | — | 1,070 | 13,960,000 |
|
|
Gloves | — | 71 | — | — | 510 | 13,960,000 |
|
|
Boots | — | 71 | — | — | 1,070 | 13,960,000 |
|
|
Boots | — | 71 | — | — | 1,070 | 13,960,000 |
|
|
Gloves | — | 71 | — | — | 510 | 13,960,000 |
|
|
Gloves | — | 71 | — | — | 510 | 13,960,000 |
|
|
Boots | — | 71 | — | — | 1,070 | 13,960,000 |
|
|
Gloves | — | 71 | — | — | 510 | 13,960,000 |
|
|
Boots | — | 71 | — | — | 1,070 | 13,960,000 |
|
|
Boots | — | 74 | — | — | 1,070 | 16,738,000 |
|
|
Gloves | — | 74 | — | — | 510 | 16,738,000 |
|
|
Gloves | — | 74 | — | — | 510 | 16,738,000 |
|
|
Boots | — | 74 | — | — | 1,070 | 16,738,000 |
|
|
Gloves | — | 74 | — | — | 510 | 16,738,000 |
|
|
Boots | — | 74 | — | — | 1,070 | 16,738,000 |
|
|
Boots | — | 74 | — | — | 1,070 | 16,738,000 |
|
|
Gloves | — | 74 | — | — | 510 | 16,738,000 |
|
|
Gloves | — | 74 | — | — | 510 | 16,738,000 |
|
|
Boots | — | 74 | — | — | 1,070 | 16,738,000 |
|
|
Gloves | — | 74 | — | — | 510 | 16,738,000 |
|
|
Boots | — | 74 | — | — | 1,070 | 16,738,000 |
|
|
Lower body | Robe | 74 | — | 415 | 850 | 21,876,000 |
|
|
Lower body | Robe | 74 | — | 415 | 850 | 21,876,000 |
|
|
Lower body | Robe | 78 | — | 427 | 850 | 26,175,000 |
|
|
Lower body | Robe | 78 | — | 415 | 850 | 26,175,000 |
|
|
Lower body | Robe | 78 | — | 415 | 850 | 21,876,000 |
|
|
Lower body | Robe | 80 | — | 439 | 850 | 31,384,000 |
|
|
Lower body | Robe | 82 | — | 427 | 850 | 26,175,000 |
|
|
Lower body | Robe | 85 | — | 439 | 850 | 31,384,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 101 | — | — | 530 | 17,500,000 |
|
|
Helmet | — | 107 | — | — | 530 | 20,940,000 |
|
|
Helmet | — | 107 | — | — | 530 | 20,940,000 |
|
|
Helmet | — | 107 | — | — | 530 | 20,940,000 |
|
|
Helmet | — | 107 | — | — | 530 | 20,940,000 |
|
|
Helmet | — | 107 | — | — | 530 | 20,940,000 |
|
|
Helmet | — | 107 | — | — | 530 | 20,940,000 |
|
|
Helmet | — | 110 | — | — | 530 | 25,107,000 |
|
|
Helmet | — | 110 | — | — | 530 | 25,107,000 |
|
|
Helmet | — | 110 | — | — | 530 | 25,107,000 |
|
|
Helmet | — | 110 | — | — | 530 | 25,107,000 |
|
|
Helmet | — | 110 | — | — | 530 | 25,107,000 |
|
|
Helmet | — | 110 | — | — | 530 | 25,107,000 |
|
|
Lower body | Light | 111 | — | — | 1,320 | 21,876,000 |
|
|
Lower body | Light | 111 | — | — | 1,320 | 21,876,000 |
|
|
Lower body | Light | 111 | — | — | 1,320 | 21,876,000 |
|
|
Lower body | Light | 117 | — | — | 1,320 | 26,175,000 |
|
|
Lower body | Light | 117 | — | — | 1,320 | 21,876,000 |
|
|
Lower body | Light | 117 | — | — | 1,320 | 21,876,000 |
|
|
Lower body | Light | 117 | — | — | 1,320 | 26,175,000 |
|
|
Lower body | Light | 117 | — | — | 1,320 | 26,175,000 |
|
|
Upper body | Robe | 118 | — | 637 | 1,750 | 35,000,000 |
|
|
Upper body | Robe | 118 | — | 637 | 1,750 | 35,000,000 |
|
|
Lower body | Light | 121 | — | — | 1,320 | 31,384,000 |
|
|
Lower body | Light | 123 | — | — | 1,320 | 26,175,000 |
|
|
Upper body | Robe | 124 | — | 649 | 1,750 | 41,880,000 |
|
|
Upper body | Robe | 125 | — | 637 | 1,750 | 41,880,000 |
|
|
Upper body | Robe | 125 | — | 637 | 1,750 | 35,000,000 |
|
|
Lower body | Light | 128 | — | — | 1,320 | 31,384,000 |
|
|
Upper body | Robe | 129 | — | 661 | 1,750 | 50,215,000 |
|
|
Upper body | Robe | 132 | — | 649 | 1,750 | 41,880,000 |
|
|
Upper body | Robe | 136 | — | 661 | 1,750 | 50,215,000 |
|
|
Lower body | Heavy | 148 | — | — | 3,170 | 29,168,000 |
|
|
Lower body | Heavy | 148 | — | — | 3,170 | 29,168,000 |
|
|
Lower body | Heavy | 148 | — | — | 3,170 | 29,168,000 |
|
|
Lower body | Heavy | 156 | — | — | 3,170 | 34,900,000 |
|
|
Lower body | Heavy | 156 | — | — | 3,170 | 29,168,000 |
|
|
Lower body | Heavy | 156 | — | — | 3,170 | 29,168,000 |
|
|
Lower body | Heavy | 156 | — | — | 3,170 | 34,900,000 |
|
|
Lower body | Heavy | 156 | — | — | 3,170 | 34,900,000 |
|
|
Lower body | Heavy | 161 | — | — | 3,170 | 41,846,000 |
|
|
Lower body | Heavy | 164 | — | — | 3,170 | 34,900,000 |
|
|
Lower body | Heavy | 170 | — | — | 3,170 | 41,846,000 |
|
|
Upper body | Light | 177 | — | — | 4,140 | 35,000,000 |
|
|
Upper body | Light | 177 | — | — | 4,140 | 35,000,000 |
|
|
Upper body | Light | 187 | — | — | 4,140 | 35,000,000 |
|
|
Upper body | Light | 187 | — | — | 4,140 | 41,880,000 |
|
|
Upper body | Light | 187 | — | — | 4,140 | 35,000,000 |
|
|
Upper body | Light | 187 | — | — | 4,140 | 41,880,000 |
|
|
Upper body | Light | 187 | — | — | 4,140 | 41,880,000 |
|
|
Upper body | Light | 193 | — | — | 4,140 | 50,215,000 |
|
|
Upper body | Light | 197 | — | — | 4,140 | 41,880,000 |
|
|
Upper body | Light | 204 | — | — | 4,140 | 50,215,000 |
|
|
Shield | — | 230 (shield) | — | — | 1,370 | 845,000 |
|
|
Upper body | Heavy | 236 | — | — | 7,520 | 46,668,000 |
|
|
Upper body | Heavy | 236 | — | — | 7,520 | 46,668,000 |
|
|
Upper body | Heavy | 249 | — | — | 7,520 | 55,840,000 |
|
|
Upper body | Heavy | 250 | — | — | 7,520 | 46,668,000 |
|
|
Upper body | Heavy | 250 | — | — | 7,520 | 55,840,000 |
|
|
Upper body | Heavy | 257 | — | — | 7,520 | 66,953,000 |
|
|
Upper body | Heavy | 263 | — | — | 7,520 | 55,840,000 |
|
|
Upper body | Heavy | 272 | — | — | 7,520 | 66,953,000 |
|
|
Shield | — | 352 (shield) | — | — | 1,130 | 12,250,000 |
|
|
Shield | — | 371 (shield) | — | — | 1,130 | 12,250,000 |
|
|
Shield | — | 379 (shield) | — | — | 1,190 | 14,658,000 |
|
|
Shield | — | 392 (shield) | — | — | 1,190 | 17,575,000 |
| S84 Vorpal Shield | Shield | — | 399 (shield) | — | — | 1,190 | 14,658,000 |
|
|
Shield | — | 413 (shield) | — | — | 1,190 | 17,575,000 |
Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).