Lineage 2 High Five has 140 S-Grade armor pieces: heavy, light, robes, helmets, gloves, boots and shields. The best defense is Dynasty Breast Plate (P.Def 226).
140 items
| Name | Slot | Type | P.Def | M.Def | MP | Weight | Price |
|---|---|---|---|---|---|---|---|
|
|
Shield | Sigil | 13 | — | — | 940 | 3,355,000 |
|
|
Shield | Sigil | 13 | — | — | 940 | 3,355,000 |
|
|
Shield | Sigil | 15 | — | — | 930 | 6,404,000 |
|
|
Shield | Sigil | 15 | — | — | 930 | 6,404,000 |
|
|
Underwear | — | 26 | — | — | 130 | 1,310,000 |
|
|
Underwear | — | 28 | — | — | 130 | — |
|
|
Underwear | — | 28 | — | — | 130 | 1,800,000 |
|
|
Underwear | — | 28 | — | — | 130 | 1,800,000 |
|
|
Underwear | — | 28 | — | — | 130 | 1,800,000 |
|
|
Underwear | — | 28 | — | — | 130 | 1,800,000 |
|
|
Underwear | — | 30 | — | 70 | 130 | 2,540,000 |
|
|
Underwear | — | 30 | — | — | 130 | — |
|
|
Underwear | — | 30 | — | — | 130 | 2,540,000 |
|
|
Underwear | — | 30 | — | — | 130 | 2,540,000 |
|
|
Underwear | — | 30 | — | — | 130 | 2,540,000 |
|
|
Underwear | — | 30 | — | — | 130 | 2,540,000 |
|
|
Boots | — | 51 | — | — | 1,100 | 1,856,000 |
|
|
Gloves | — | 51 | — | — | 540 | 1,856,000 |
|
|
Boots | — | 51 | — | — | 1,100 | 1,856,000 |
|
|
Gloves | — | 51 | — | — | 540 | 1,856,000 |
|
|
Gloves | — | 52 | — | — | 540 | 2,073,000 |
|
|
Boots | — | 55 | — | — | 1,110 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Boots | — | 55 | — | — | 1,110 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Boots | — | 55 | — | — | 1,110 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Boots | — | 55 | — | — | 1,110 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Boots | — | 55 | — | — | 1,110 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Boots | — | 55 | — | — | 1,110 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Gloves | — | 55 | — | — | 540 | 3,195,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Gloves | — | 61 | — | — | 520 | 6,099,000 |
|
|
Boots | — | 61 | — | — | 1,090 | 6,099,000 |
|
|
Lower body | Robe | 67 | — | 370 | 860 | 11,436,000 |
|
|
Lower body | Robe | 71 | — | 370 | 860 | 11,436,000 |
|
|
Helmet | — | 77 | — | — | 540 | 2,784,000 |
|
|
Helmet | — | 77 | — | — | 550 | 2,784,000 |
|
|
Helmet | — | 77 | — | — | 540 | 2,784,000 |
|
|
Helmet | — | 83 | — | — | 550 | 4,793,000 |
|
|
Helmet | — | 83 | — | — | 550 | 4,793,000 |
|
|
Helmet | — | 83 | — | — | 550 | 4,793,000 |
|
|
Helmet | — | 83 | — | — | 550 | 4,793,000 |
|
|
Helmet | — | 83 | — | — | 550 | 4,793,000 |
|
|
Helmet | — | 83 | — | — | 550 | 4,793,000 |
|
|
Helmet | — | 92 | — | — | 530 | 9,149,000 |
|
|
Helmet | — | 92 | — | — | 530 | 9,149,000 |
|
|
Helmet | — | 92 | — | — | 530 | 9,149,000 |
|
|
Helmet | — | 92 | — | — | 530 | 9,149,000 |
|
|
Helmet | — | 92 | — | — | 530 | 9,149,000 |
|
|
Helmet | — | 92 | — | — | 530 | 9,149,000 |
|
|
Lower body | Light | 100 | — | — | 1,370 | 11,436,000 |
|
|
Lower body | Light | 106 | — | — | 1,370 | 11,436,000 |
|
|
Upper body | Robe | 107 | — | 592 | 1,780 | 18,298,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 25,255,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 25,255,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 25,255,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 25,255,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 25,255,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 18,298,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 18,298,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 18,298,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 18,298,000 |
|
|
Upper body | Robe | 113 | — | 592 | 1,780 | 18,298,000 |
|
|
Lower body | Heavy | 121 | — | — | 3,260 | 7,988,000 |
|
|
Lower body | Heavy | 122 | — | — | 3,260 | 4,640,000 |
|
|
Lower body | Heavy | 128 | — | — | 3,260 | 7,988,000 |
|
|
Lower body | Heavy | 134 | — | — | 3,210 | 15,248,000 |
|
|
Lower body | Heavy | 134 | — | — | 3,210 | 15,248,000 |
|
|
Lower body | Heavy | 141 | — | — | 3,210 | 15,248,000 |
|
|
Upper body | Light | 161 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 25,255,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Light | 170 | — | — | 4,180 | 18,298,000 |
|
|
Upper body | Heavy | 193 | — | — | 7,620 | 12,781,000 |
|
|
Upper body | Heavy | 198 | — | — | 7,620 | 8,291,000 |
|
|
Upper body | Heavy | 205 | — | — | 7,620 | 12,781,000 |
|
|
Upper body | Heavy | 214 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 214 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 24,398,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Upper body | Heavy | 226 | — | — | 7,570 | 33,673,000 |
|
|
Shield | — | 269 (shield) | — | — | 1,170 | 1,949,000 |
|
|
Shield | — | 276 (shield) | — | — | 1,170 | 3,355,000 |
|
|
Shield | — | 290 (shield) | — | — | 1,170 | 3,355,000 |
|
|
Shield | — | 305 (shield) | — | — | 1,150 | 6,404,000 |
|
|
Shield | — | 321 (shield) | — | — | 1,150 | 6,404,000 |
Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).