Lineage 2 High Five has 92 C-Grade armor pieces: heavy, light, robes, helmets, gloves, boots and shields. The best defense is Dwarven Chain Mail Shirt (P.Def 129).
92 items
| Name | Slot | Type | P.Def | M.Def | MP | Weight | Price |
|---|---|---|---|---|---|---|---|
|
|
Cloak | — | 12 | — | — | 240 | 126,000 |
|
|
Cloak | — | 13 | — | — | 240 | 161,000 |
|
|
Cloak | — | 15 | — | — | 230 | 245,000 |
|
|
Cloak | — | 16 | — | — | 230 | 358,000 |
|
|
Underwear | — | 16 | — | — | 140 | 63,100 |
|
|
Underwear | — | 17 | — | — | 140 | 80,500 |
|
|
Underwear | — | 17 | — | — | 130 | 80,000 |
|
|
Underwear | — | 17 | — | — | 130 | 80,000 |
|
|
Underwear | — | 17 | — | — | 130 | 80,000 |
|
|
Underwear | — | 17 | — | — | 130 | 80,000 |
|
|
Underwear | — | 19 | — | — | 140 | 179,000 |
|
|
Underwear | — | 19 | — | — | 130 | 180,000 |
|
|
Underwear | — | 19 | — | — | 130 | 180,000 |
|
|
Underwear | — | 19 | — | — | 130 | 180,000 |
|
|
Underwear | — | 19 | — | — | 130 | 180,000 |
|
|
Boots | — | 32 | — | — | 1,220 | 97,100 |
|
|
Boots | — | 32 | — | — | 1,220 | 97,100 |
|
|
Gloves | — | 32 | — | — | 620 | 97,100 |
|
|
Boots | — | 32 | — | — | 1,210 | 97,100 |
|
|
Boots | — | 32 | — | — | 1,230 | 97,100 |
|
|
Gloves | — | 32 | — | — | 620 | 97,100 |
|
|
Boots | — | 32 | — | — | 1,220 | 97,100 |
|
|
Boots | — | 32 | — | — | 1,230 | 97,100 |
|
|
Gloves | — | 32 | — | — | 620 | 97,100 |
|
|
Gloves | — | 33 | — | — | 610 | 114,400 |
|
|
Boots | — | 34 | — | — | 1,210 | 123,900 |
|
|
Gloves | — | 34 | — | — | 600 | 123,900 |
|
|
Gloves | — | 34 | — | — | 620 | 123,900 |
|
|
Gloves | — | 34 | — | — | 1,600 | 123,900 |
|
|
Boots | — | 34 | — | — | 1,220 | 123,900 |
|
|
Gloves | — | 34 | — | — | 600 | 123,900 |
|
|
Boots | — | 36 | — | — | 1,220 | 188,800 |
|
|
Boots | — | 36 | — | — | 1,220 | 188,800 |
|
|
Gloves | — | 36 | — | — | 610 | 188,800 |
|
|
Boots | — | 36 | — | — | 4,000 | 188,800 |
|
|
Gloves | — | 36 | — | — | 600 | 188,800 |
|
|
Lower body | Robe | 37 | — | 141 | 970 | 182,100 |
|
|
Boots | — | 37 | — | — | 1,210 | 211,600 |
|
|
Gloves | — | 37 | — | — | 600 | 211,600 |
|
|
Boots | — | 39 | — | — | 4,000 | 275,100 |
|
|
Gloves | — | 39 | — | — | 600 | 275,100 |
|
|
Boots | — | 39 | — | — | 1,200 | 275,100 |
|
|
Gloves | — | 39 | — | — | 610 | 275,100 |
|
|
Boots | — | 39 | — | — | 1,210 | 275,100 |
|
|
Gloves | — | 39 | — | — | 600 | 275,100 |
|
|
Boots | — | 39 | — | — | 1,200 | 275,100 |
|
|
Gloves | — | 39 | — | — | 600 | 275,100 |
|
|
Gloves | — | 39 | — | — | 1,920 | 275,100 |
|
|
Lower body | Robe | 43 | — | 177 | 980 | 354,000 |
|
|
Helmet | — | 45 | — | — | 620 | 112,800 |
|
|
Lower body | Robe | 46 | — | 196 | 960 | 515,800 |
|
|
Helmet | — | 47 | — | — | 620 | 145,700 |
|
|
Helmet | — | 49 | — | — | 610 | 158,200 |
|
|
Helmet | — | 51 | — | — | 610 | 185,800 |
|
|
Helmet | — | 54 | — | — | 610 | 283,200 |
|
|
Helmet | — | 54 | — | — | 600 | 283,200 |
|
|
Lower body | Light | 56 | — | — | 1,530 | 182,100 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 400 | 412,600 |
|
|
Helmet | — | 58 | — | — | 600 | 412,600 |
|
|
Helmet | — | 58 | — | — | 400 | 412,600 |
|
|
Helmet | — | 58 | — | — | 400 | 412,600 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 240 | 412,600 |
|
|
Helmet | — | 58 | — | — | 320 | 412,600 |
|
|
Helmet | — | 58 | — | — | 590 | 412,600 |
|
|
Lower body | Light | 59 | — | — | 1,560 | 214,500 |
|
|
Upper body | Robe | 60 | — | 225 | 1,980 | 291,000 |
|
|
Lower body | Light | 60 | — | — | 1,550 | 232,300 |
|
|
Lower body | Light | 66 | — | — | 1,530 | 396,700 |
|
|
Upper body | Robe | 69 | — | 284 | 1,990 | 566,000 |
|
|
Upper body | Robe | 74 | — | 314 | 1,980 | 825,000 |
|
|
Lower body | Heavy | 75 | — | — | 3,680 | 242,900 |
|
|
Lower body | Heavy | 80 | — | — | 3,620 | 309,700 |
|
|
Upper body | Light | 90 | — | — | 4,470 | 291,000 |
|
|
Upper body | Light | 94 | — | — | 4,450 | 343,000 |
|
|
Upper body | Light | 97 | — | — | 4,420 | 372,000 |
|
|
Upper body | Light | 106 | — | — | 4,370 | 635,000 |
|
|
Upper body | Light | 110 | — | — | 4,100 | 825,000 |
|
|
Upper body | Heavy | 120 | — | — | 8,120 | 388,600 |
|
|
Upper body | Heavy | 129 | — | — | 8,070 | 495,500 |
|
|
Shield | — | 166 (shield) | — | — | 1,280 | 102,000 |
|
|
Shield | — | 166 (shield) | — | — | 1,290 | 102,000 |
|
|
Shield | — | 174 (shield) | — | — | 1,280 | 120,100 |
|
|
Shield | — | 178 (shield) | — | — | 1,260 | 130,100 |
|
|
Shield | — | 190 (shield) | — | — | 1,230 | 198,300 |
|
|
Shield | — | 190 (shield) | — | — | 1,240 | 198,300 |
|
|
Shield | — | 203 (shield) | — | — | 1,220 | 288,800 |
Base stats without enchant, as on official-like High Five servers. Custom servers may change stats and add their own items. Data source: L2J Mobius datapack (GPL-3.0).